Council tax bands and rates
Council tax bands
The amount of council tax that you have to pay is determined by the band that is allocated to your property. You can find which band your property comes under by checking on your council tax bill, or on-line.
Check your council tax band
Stroud District Council does not set the band on a property. The Valuation Office Agency (VOA) is responsible for setting the band. If you feel that your band is incorrect please click the Council Tax appeals link below.
Each property falls within one of the eight bands as follows:-
Property valuesBAND | PROPERTY VALUES AS AT 01-APR-1991 |
A | Up to £40,000 |
B | Over £40,000 and up to £52,000 |
C | Over £52,000 and up to £68,000 |
D | Over £68,000 and up to £88,000 |
E | Over £88,000 and up to £120,000 |
F | Over £120,000 and up to £160,000 |
G | Over £160,000 and up to £320,000 |
H | Over £320,000 |
Council tax rates 2020-21
Parish / Town Council | Precept | Disr A | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
Alderley | 0 | 1,008.39 | 1,210.06 | 1,411.73 | 1,613.42 | 1,815.09 | 2,218.45 | 2,621.79 | 3,025.15 | 3,630.18 |
Alkington | 8,500 | 1,023.59 | 1,228.30 | 1,433.00 | 1,637.73 | 1,842.44 | 2,251.88 | 2,661.30 | 3,070.74 | 3,684.89 |
Arlingham | 3,589 | 1,017.44 | 1,220.91 | 1,424.39 | 1,627.89 | 1,831.37 | 2,238.35 | 2,645.31 | 3,052.29 | 3,662.74 |
Berkeley | 126,417 | 1,099.87 | 1,319.84 | 1,539.81 | 1,759.79 | 1,979.76 | 2,419.72 | 2,859.65 | 3,299.60 | 3,959.52 |
Bisley with Lypiatt | 67,928 | 1,043.43 | 1,252.10 | 1,460.78 | 1,669.48 | 1,878.16 | 2,295.53 | 2,712.89 | 3,130.26 | 3,756.31 |
Brimscombe & Thrupp | 45,150 | 1,044.72 | 1,253.65 | 1,462.59 | 1,671.55 | 1,880.48 | 2,298.37 | 2,716.25 | 3,134.14 | 3,760.96 |
Brookthorpe with Whaddon | 18,300 | 1,073.95 | 1,288.73 | 1,503.51 | 1,718.31 | 1,933.09 | 2,362.67 | 2,792.23 | 3,221.82 | 3,866.18 |
Cainscross | 255,000 | 1,075.68 | 1,290.81 | 1,505.93 | 1,721.08 | 1,936.21 | 2,366.49 | 2,796.74 | 3,227.02 | 3,872.42 |
Cam | 261,820 | 1,056.60 | 1,267.91 | 1,479.22 | 1,690.55 | 1,901.86 | 2,324.50 | 2,747.13 | 3,169.77 | 3,803.72 |
Chalford | 166,546 | 1,045.94 | 1,255.12 | 1,464.30 | 1,673.50 | 1,882.67 | 2,301.05 | 2,719.41 | 3,137.79 | 3,765.35 |
Coaley | 13,200 | 1,028.53 | 1,234.23 | 1,439.93 | 1,645.65 | 1,851.35 | 2,262.77 | 2,674.16 | 3,085.58 | 3,702.70 |
Cranham | 8,519 | 1,027.92 | 1,233.50 | 1,439.08 | 1,644.67 | 1,850.25 | 2,261.42 | 2,672.57 | 3,083.75 | 3,700.50 |
Dursley | 494,650 | 1,123.51 | 1,348.21 | 1,572.90 | 1,797.62 | 2,022.31 | 2,471.72 | 2,921.11 | 3,370.52 | 4,044.62 |
Eastington | 80,219 | 1,064.29 | 1,277.14 | 1,489.99 | 1,702.87 | 1,915.72 | 2,341.44 | 2,767.14 | 3,192.86 | 3,831.43 |
Elmore | 2,472 | 1,023.29 | 1,227.94 | 1,432.59 | 1,637.26 | 1,841.91 | 2,251.23 | 2,660.52 | 3,069.84 | 3,683.81 |
Frampton on Severn | 17,300 | 1,026.28 | 1,231.53 | 1,436.78 | 1,642.04 | 1,847.29 | 2,257.81 | 2,668.30 | 3,078.82 | 3,694.58 |
Fretherne with Saul | 15,623 | 1,039.41 | 1,247.29 | 1,455.16 | 1,663.05 | 1,870.93 | 2,286.70 | 2,702.44 | 3,118.21 | 3,741.86 |
Frocester | 1,100 | 1,016.94 | 1,220.31 | 1,423.69 | 1,627.09 | 1,830.47 | 2,237.25 | 2,644.01 | 3,050.79 | 3,660.94 |
Ham & Stone | 9,668 | 1,023.74 | 1,228.48 | 1,433.22 | 1,637.97 | 1,842.71 | 2,252.21 | 2,661.69 | 3,071.19 | 3,685.43 |
Ham & Stone Burial Area | 403 | 1,026.02 | 1,231.21 | 1,436.41 | 1,641.61 | 1,846.81 | 2,257.22 | 2,667.61 | 3,078.02 | 3,693.62 |
Hamfallow | 17,937 | 1,033.71 | 1,240.45 | 1,447.18 | 1,653.94 | 1,860.67 | 2,274.16 | 2,687.63 | 3,101.12 | 3,721.34 |
Hardwicke | 48,934 | 1,026.55 | 1,231.85 | 1,437.16 | 1,642.48 | 1,847.78 | 2,258.40 | 2,669.01 | 3,079.63 | 3,695.56 |
Harescombe | 5,167 | 1,036.20 | 1,243.44 | 1,450.67 | 1,657.92 | 1,865.15 | 2,279.64 | 2,694.11 | 3,108.59 | 3,730.31 |
Haresfield | 7,358 | 1,035.70 | 1,242.84 | 1,449.97 | 1,657.12 | 1,864.25 | 2,278.54 | 2,692.81 | 3,107.09 | 3,728.51 |
Hillesley & Tresham | 8,840 | 1,025.65 | 1,230.77 | 1,435.89 | 1,641.03 | 1,846.15 | 2,256.42 | 2,666.66 | 3,076.92 | 3,692.31 |
Hinton | 38,672 | 1,060.08 | 1,272.09 | 1,484.10 | 1,696.13 | 1,908.14 | 2,332.18 | 2,756.20 | 3,180.23 | 3,816.28 |
Horsley | 32,130 | 1,057.87 | 1,269.44 | 1,481.00 | 1,692.59 | 1,904.16 | 2,327.31 | 2,750.44 | 3,173.59 | 3,808.31 |
Hunts Grove | 22,046 | 1,026.55 | 1,231.85 | 1,437.16 | 1,642.48 | 1,847.78 | 2,258.40 | 2,669.01 | 3,079.63 | 3,695.56 |
Kings Stanley | 29,305 | 1,024.88 | 1,229.85 | 1,434.81 | 1,639.80 | 1,844.77 | 2,254.73 | 2,664.66 | 3,074.62 | 3,689.54 |
Kingswood | 105,945 | 1,109.33 | 1,331.19 | 1,553.05 | 1,774.93 | 1,996.79 | 2,440.53 | 2,884.25 | 3,327.98 | 3,993.58 |
Leonard Stanley | 34,851 | 1,037.57 | 1,245.08 | 1,452.59 | 1,660.11 | 1,867.62 | 2,282.65 | 2,697.67 | 3,112.70 | 3,735.24 |
Longney | 3,950 | 1,024.20 | 1,229.03 | 1,433.86 | 1,638.71 | 1,843.54 | 2,253.22 | 2,662.88 | 3,072.57 | 3,687.08 |
Minchinhampton | 110,000 | 1,032.23 | 1,238.67 | 1,445.11 | 1,651.56 | 1,858.00 | 2,270.90 | 2,683.77 | 3,096.67 | 3,716.00 |
Miserden | 10,506 | 1,037.65 | 1,245.17 | 1,452.69 | 1,660.23 | 1,867.75 | 2,282.82 | 2,697.86 | 3,112.92 | 3,735.51 |
Moreton Valence | 7,000 | 1,057.73 | 1,269.26 | 1,480.80 | 1,692.36 | 1,903.90 | 2,326.99 | 2,750.07 | 3,173.16 | 3,807.79 |
Nailsworth | 316,522 | 1,090.06 | 1,308.06 | 1,526.07 | 1,744.09 | 1,962.10 | 2,398.12 | 2,834.13 | 3,270.16 | 3,924.19 |
North Nibley | 18,040 | 1,033.88 | 1,240.64 | 1,447.41 | 1,654.20 | 1,860.97 | 2,274.52 | 2,688.06 | 3,101.61 | 3,721.93 |
Nympsfield | 10,000 | 1,041.34 | 1,249.60 | 1,457.86 | 1,666.13 | 1,874.39 | 2,290.93 | 2,707.45 | 3,123.99 | 3,748.79 |
Owlpen | 0 | 1,008.39 | 1,210.06 | 1,411.73 | 1,613.42 | 1,815.09 | 2,218.45 | 2,621.79 | 3,025.15 | 3,630.18 |
Painswick | 107,279 | 1,041.57 | 1,249.88 | 1,458.19 | 1,666.51 | 1,874.82 | 2,291.45 | 2,708.07 | 3,124.70 | 3,749.64 |
Pitchcombe | 3,250 | 1,021.01 | 1,225.20 | 1,429.40 | 1,633.61 | 1,837.81 | 2,246.22 | 2,654.60 | 3,063.01 | 3,675.61 |
Randwick and Westrip | 19,000 | 1,027.18 | 1,232.60 | 1,438.03 | 1,643.48 | 1,848.91 | 2,259.78 | 2,670.64 | 3,081.51 | 3,697.81 |
Rodborough | 101,311 | 1,035.88 | 1,243.05 | 1,450.22 | 1,657.40 | 1,864.57 | 2,278.93 | 2,693.26 | 3,107.62 | 3,729.14 |
Slimbridge | 61,451 | 1,080.50 | 1,296.60 | 1,512.69 | 1,728.80 | 1,944.90 | 2,377.10 | 2,809.29 | 3,241.49 | 3,889.79 |
Standish | 8,640 | 1,044.98 | 1,253.97 | 1,462.95 | 1,671.96 | 1,880.95 | 2,298.95 | 2,716.92 | 3,134.92 | 3,761.90 |
Stinchcombe | 3,550 | 1,017.70 | 1,221.24 | 1,424.77 | 1,628.32 | 1,831.85 | 2,238.94 | 2,646.01 | 3,053.09 | 3,663.71 |
Stonehouse | 339,573 | 1,087.54 | 1,305.04 | 1,522.54 | 1,740.05 | 1,957.55 | 2,392.57 | 2,827.57 | 3,262.59 | 3,915.11 |
Stroud | 735,880 | 1,103.22 | 1,323.85 | 1,544.49 | 1,765.15 | 1,985.78 | 2,427.07 | 2,868.34 | 3,309.64 | 3,971.56 |
Uley | 18,160 | 1,027.47 | 1,232.96 | 1,438.44 | 1,643.95 | 1,849.44 | 2,260.43 | 2,671.40 | 3,082.39 | 3,698.87 |
Upton St. Leonards | 38,705 | 1,026.50 | 1,231.80 | 1,437.09 | 1,642.40 | 1,847.69 | 2,258.30 | 2,668.89 | 3,079.49 | 3,695.39 |
Whiteshill & Ruscombe | 39,350 | 1,055.62 | 1,266.74 | 1,477.86 | 1,688.99 | 1,900.11 | 2,322.36 | 2,744.60 | 3,166.85 | 3,800.22 |
Whitminster | 17,000 | 1,035.49 | 1,242.58 | 1,449.67 | 1,656.78 | 1,863.87 | 2,278.07 | 2,692.25 | 3,106.44 | 3,727.73 |
Woodchester | 12,500 | 1,021.04 | 1,225.24 | 1,429.45 | 1,633.67 | 1,837.87 | 2,246.29 | 2,654.69 | 3,063.11 | 3,675.73 |
Wotton Under Edge | 319,061 | 1,092.61 | 1,311.12 | 1,529.63 | 1,748.16 | 1,966.68 | 2,403.72 | 2,840.75 | 3,277.80 | 3,933.35 |
Council tax rates 2019-20
Parish / Town Council | Precept | Disr A | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
Alderley | 0 | 973.17 | 1,167.81 | 1,362.44 | 1,557.08 | 1,751.71 | 2,140.98 | 2,530.25 | 2,919.52 | 3,503.42 |
Alkington | 8,500 | 988.41 | 1,186.09 | 1,383.77 | 1,581.46 | 1,779.13 | 2,174.50 | 2,569.86 | 2,965.23 | 3,558.27 |
Arlingham | 3,519 | 981.96 | 1,178.36 | 1,374.75 | 1,571.15 | 1,767.53 | 2,160.32 | 2,553.11 | 2,945.89 | 3,535.07 |
Berkeley | 97,400 | 1,044.51 | 1,253.42 | 1,462.32 | 1,671.23 | 1,880.12 | 2,297.93 | 2,715.74 | 3,133.54 | 3,760.25 |
Bisley with Lypiatt | 66,721 | 1,006.82 | 1,208.19 | 1,409.55 | 1,610.92 | 1,812.28 | 2,215.01 | 2,617.74 | 3,020.47 | 3,624.56 |
Brimscombe & Thrupp | 39,800 | 1,005.64 | 1,206.78 | 1,407.90 | 1,609.03 | 1,810.16 | 2,212.42 | 2,614.68 | 3,016.93 | 3,620.32 |
Brookthorpe with Whaddon | 15,000 | 1,029.70 | 1,235.65 | 1,441.59 | 1,647.53 | 1,853.47 | 2,265.36 | 2,677.24 | 3,089.12 | 3,706.94 |
Cainscross | 215,000 | 1,032.39 | 1,238.88 | 1,445.35 | 1,651.84 | 1,858.31 | 2,271.27 | 2,684.23 | 3,097.19 | 3,716.63 |
Cam | 247,210 | 1,019.26 | 1,223.11 | 1,426.96 | 1,630.82 | 1,834.66 | 2,242.37 | 2,650.07 | 3,057.78 | 3,669.33 |
Chalford | 151,850 | 1,007.92 | 1,209.51 | 1,411.09 | 1,612.68 | 1,814.26 | 2,217.43 | 2,620.60 | 3,023.77 | 3,628.52 |
Coaley | 13,400 | 994.50 | 1,193.41 | 1,392.30 | 1,591.21 | 1,790.11 | 2,187.91 | 2,585.71 | 2,983.51 | 3,580.21 |
Cranham | 8,224 | 992.14 | 1,190.57 | 1,388.99 | 1,587.43 | 1,785.85 | 2,182.71 | 2,579.56 | 2,976.42 | 3,571.70 |
Dursley | 477,100 | 1,086.04 | 1,303.26 | 1,520.46 | 1,737.67 | 1,954.88 | 2,389.30 | 2,823.71 | 3,258.13 | 3,909.76 |
Eastington | 78,720 | 1,039.76 | 1,247.72 | 1,455.67 | 1,663.63 | 1,871.57 | 2,287.48 | 2,703.39 | 3,119.29 | 3,743.15 |
Elmore | 2,472 | 988.14 | 1,185.78 | 1,383.40 | 1,581.04 | 1,778.66 | 2,173.92 | 2,569.18 | 2,964.44 | 3,557.32 |
Frampton on Severn | 16,800 | 990.57 | 1,188.70 | 1,386.81 | 1,584.93 | 1,783.04 | 2,179.27 | 2,575.50 | 2,971.73 | 3,566.08 |
Fretherne with Saul | 15,022 | 1,002.94 | 1,203.54 | 1,404.12 | 1,604.71 | 1,805.30 | 2,206.48 | 2,607.66 | 3,008.83 | 3,610.60 |
Frocester | 1,100 | 981.68 | 1,178.02 | 1,374.35 | 1,570.69 | 1,767.02 | 2,159.69 | 2,552.36 | 2,945.04 | 3,534.04 |
Ham & Stone | 9,208 | 987.75 | 1,185.30 | 1,382.85 | 1,580.40 | 1,777.95 | 2,173.05 | 2,568.15 | 2,963.25 | 3,555.89 |
Ham & Stone Burial Area | 403 | 990.06 | 1,188.07 | 1,386.08 | 1,584.09 | 1,782.10 | 2,178.12 | 2,574.15 | 2,970.17 | 3,564.19 |
Hamfallow | 17,415 | 997.93 | 1,197.52 | 1,397.11 | 1,596.70 | 1,796.28 | 2,195.46 | 2,594.63 | 2,993.81 | 3,592.56 |
Hardwicke | 55,336 | 989.68 | 1,187.62 | 1,385.56 | 1,583.50 | 1,781.43 | 2,177.30 | 2,573.18 | 2,969.05 | 3,562.86 |
Harescombe | 5,211 | 1,000.98 | 1,201.19 | 1,401.38 | 1,601.58 | 1,801.77 | 2,202.17 | 2,602.57 | 3,002.96 | 3,603.55 |
Haresfield | 5,887 | 994.21 | 1,193.05 | 1,391.89 | 1,590.74 | 1,789.58 | 2,187.26 | 2,584.95 | 2,982.63 | 3,579.15 |
Hillesley & Tresham | 8,840 | 990.51 | 1,188.62 | 1,386.71 | 1,584.82 | 1,782.92 | 2,179.12 | 2,575.33 | 2,971.53 | 3,565.84 |
Hinton | 38,124 | 1,024.12 | 1,228.96 | 1,433.78 | 1,638.61 | 1,843.43 | 2,253.08 | 2,662.73 | 3,072.38 | 3,686.86 |
Horsley | 31,500 | 1,021.23 | 1,225.48 | 1,429.72 | 1,633.98 | 1,838.22 | 2,246.71 | 2,655.21 | 3,063.70 | 3,676.43 |
Kings Stanley | 28,685 | 989.30 | 1,187.17 | 1,385.02 | 1,582.89 | 1,780.75 | 2,176.47 | 2,572.19 | 2,967.92 | 3,561.49 |
Kingswood | 100,899 | 1,074.00 | 1,288.81 | 1,503.60 | 1,718.41 | 1,933.21 | 2,362.81 | 2,792.41 | 3,222.01 | 3,866.41 |
Leonard Stanley | 33,500 | 1,002.35 | 1,202.83 | 1,403.30 | 1,603.77 | 1,804.24 | 2,205.18 | 2,606.13 | 3,007.07 | 3,608.48 |
Longney | 3,950 | 989.07 | 1,186.89 | 1,384.70 | 1,582.52 | 1,780.33 | 2,175.96 | 2,571.59 | 2,967.22 | 3,560.66 |
Minchinhampton | 89,265 | 992.81 | 1,191.38 | 1,389.94 | 1,588.50 | 1,787.06 | 2,184.19 | 2,581.31 | 2,978.44 | 3,574.13 |
Miserden | 10,200 | 1,002.26 | 1,202.71 | 1,403.16 | 1,603.62 | 1,804.06 | 2,204.97 | 2,605.87 | 3,006.78 | 3,608.13 |
Moreton Valence | 7,000 | 1,022.03 | 1,226.44 | 1,430.84 | 1,635.26 | 1,839.66 | 2,248.47 | 2,657.29 | 3,066.10 | 3,679.32 |
Nailsworth | 307,290 | 1,052.39 | 1,262.87 | 1,473.34 | 1,683.83 | 1,894.30 | 2,315.26 | 2,736.21 | 3,157.17 | 3,788.60 |
North Nibley | 18,040 | 998.89 | 1,198.67 | 1,398.45 | 1,598.23 | 1,798.00 | 2,197.56 | 2,597.12 | 2,996.68 | 3,596.01 |
Nympsfield | 7,833 | 1,000.23 | 1,200.28 | 1,400.32 | 1,600.37 | 1,800.41 | 2,200.50 | 2,600.60 | 3,000.69 | 3,600.82 |
Owlpen | 0 | 973.17 | 1,167.81 | 1,362.44 | 1,557.08 | 1,751.71 | 2,140.98 | 2,530.25 | 2,919.52 | 3,503.42 |
Painswick | 105,740 | 1,005.71 | 1,206.85 | 1,407.99 | 1,609.14 | 1,810.27 | 2,212.56 | 2,614.84 | 3,017.13 | 3,620.55 |
Pitchcombe | 3,000 | 984.99 | 1,181.99 | 1,378.99 | 1,575.99 | 1,772.99 | 2,166.98 | 2,560.98 | 2,954.98 | 3,545.97 |
Randwick and Westrip | 19,087 | 991.95 | 1,190.34 | 1,388.73 | 1,587.13 | 1,785.51 | 2,182.29 | 2,579.07 | 2,975.86 | 3,571.02 |
Rodborough | 101,311 | 1,000.94 | 1,201.14 | 1,401.32 | 1,601.51 | 1,801.70 | 2,202.08 | 2,602.46 | 3,002.83 | 3,603.40 |
Slimbridge | 28,088 | 1,006.69 | 1,208.03 | 1,409.36 | 1,610.71 | 1,812.04 | 2,214.72 | 2,617.39 | 3,020.07 | 3,624.08 |
Standish | 8,136 | 1,009.28 | 1,211.14 | 1,412.99 | 1,614.85 | 1,816.71 | 2,220.42 | 2,624.13 | 3,027.85 | 3,633.41 |
Stinchcombe | 3,500 | 982.41 | 1,178.90 | 1,375.38 | 1,571.86 | 1,768.34 | 2,161.31 | 2,554.28 | 2,947.24 | 3,536.69 |
Stonehouse | 302,800 | 1,042.87 | 1,251.45 | 1,460.01 | 1,668.59 | 1,877.16 | 2,294.31 | 2,711.46 | 3,128.61 | 3,754.33 |
Stroud | 682,953 | 1,060.31 | 1,272.38 | 1,484.44 | 1,696.51 | 1,908.56 | 2,332.69 | 2,756.82 | 3,180.94 | 3,817.13 |
Uley | 17,797 | 992.03 | 1,190.44 | 1,388.84 | 1,587.25 | 1,785.65 | 2,182.46 | 2,579.28 | 2,976.09 | 3,571.30 |
Upton St. Leonards | 37,945 | 991.50 | 1,189.81 | 1,388.10 | 1,586.41 | 1,784.71 | 2,181.31 | 2,577.91 | 2,974.51 | 3,569.41 |
Whiteshill & Ruscombe | 32,350 | 1,011.88 | 1,214.26 | 1,416.63 | 1,619.01 | 1,821.38 | 2,226.14 | 2,630.89 | 3,035.64 | 3,642.77 |
Whitminster | 17,000 | 1,001.59 | 1,201.92 | 1,402.23 | 1,602.55 | 1,802.87 | 2,203.51 | 2,604.15 | 3,004.78 | 3,605.74 |
Woodchester | 12,000 | 985.56 | 1,182.67 | 1,379.78 | 1,576.90 | 1,774.01 | 2,168.23 | 2,562.45 | 2,956.68 | 3,548.01 |
Wotton Under Edge | 309,688 | 1,054.10 | 1,264.93 | 1,475.75 | 1,686.57 | 1,897.39 | 2,319.03 | 2,740.68 | 3,162.32 | 3,794.78 |
-
Council tax band appeals
How to appeal against your council tax band.