Skip to content

Council tax bands and rates

Council tax bands

The amount of council tax that you have to pay is determined by the band that is allocated to your property. You can find which band your property comes under by checking on your council tax bill, or on-line.

Check your council tax band 

Stroud District Council does not set the band on a property. The Valuation Office Agency (VOA) is responsible for setting the band. If you feel that your band is incorrect please click the Council Tax appeals link below.

Each property falls within one of the eight bands as follows:-

Property values
BAND PROPERTY VALUES AS AT 01-APR-1991
A Up to £40,000
B Over £40,000 and up to £52,000
C Over £52,000 and up to £68,000
D Over £68,000 and up to £88,000
E Over £88,000 and up to £120,000
F Over £120,000 and up to £160,000
G Over £160,000 and up to £320,000
H Over £320,000

Council tax rates 2023-24

Parish / Town Council Precept Disr A Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £ £ £
                     
Alderley 0 1,137.79 1,365.35 1,592.91 1,820.47 2,048.03 2,503.15 2,958.27 3,413.38 4,096.06
Alkington 8,961 1,153.05 1,383.66 1,614.28 1,844.89 2,075.50 2,536.73 2,997.95 3,459.16 4,151.00
Arlingham 3,918 1,147.46 1,376.96 1,606.45 1,835.95 2,065.44 2,524.43 2,983.42 3,442.40 4,130.88
Berkeley 146,477 1,232.46 1,478.95 1,725.45 1,971.94 2,218.44 2,711.43 3,204.41 3,697.39 4,436.87
Bisley with Lypiatt 67,745 1,172.71 1,407.26 1,641.80 1,876.35 2,110.89 2,579.98 3,049.07 3,518.15 4,221.78
Brimscombe & Thrupp 53,500 1,179.09 1,414.92 1,650.74 1,886.56 2,122.38 2,594.02 3,065.66 3,537.29 4,244.76
Brookthorpe with Whaddon 18,300 1,200.28 1,440.34 1,680.40 1,920.46 2,160.52 2,640.64 3,120.76 3,600.86 4,321.04
Cainscross 300,192 1,215.56 1,458.67 1,701.79 1,944.90 2,188.02 2,674.25 3,160.47 3,646.69 4,376.03
Cam 302,890 1,189.11 1,426.93 1,664.75 1,902.57 2,140.40 2,616.04 3,091.69 3,567.33 4,280.79
Chalford 197,701 1,181.94 1,418.33 1,654.72 1,891.11 2,127.50 2,600.28 3,073.06 3,545.83 4,255.00
Coaley 14,500 1,159.82 1,391.78 1,623.75 1,855.71 2,087.68 2,551.61 3,015.54 3,479.46 4,175.36
Cranham 8,863 1,158.00 1,389.60 1,621.21 1,852.81 2,084.41 2,547.62 3,010.82 3,474.02 4,168.82
Dursley 532,500 1,258.16 1,509.79 1,761.43 2,013.06 2,264.69 2,767.96 3,271.23 3,774.49 4,529.39
Eastington 97,080 1,183.60 1,420.32 1,657.04 1,893.76 2,130.48 2,603.93 3,077.37 3,550.80 4,260.97
Elmore 2,472 1,152.81 1,383.38 1,613.94 1,844.51 2,075.07 2,536.20 2,997.33 3,458.45 4,150.14
Frampton on Severn 18,000 1,156.03 1,387.24 1,618.45 1,849.66 2,080.86 2,543.28 3,005.70 3,468.10 4,161.73
Fretherne with Saul 16,500 1,169.84 1,403.81 1,637.78 1,871.74 2,105.71 2,573.65 3,041.59 3,509.52 4,211.43
Frocester 1,100 1,146.04 1,375.25 1,604.46 1,833.67 2,062.88 2,521.30 2,979.72 3,438.13 4,125.76
Ham & Stone 10,701 1,154.13 1,384.95 1,615.78 1,846.61 2,077.43 2,539.09 3,000.74 3,462.39 4,154.87
Ham & Stone Burial Area 385 1,156.10 1,387.32 1,618.54 1,849.76 2,080.98 2,543.43 3,005.87 3,468.31 4,161.97
Hamfallow 30,000 1,179.83 1,415.80 1,651.76 1,887.73 2,123.70 2,595.64 3,067.57 3,539.50 4,247.40
Hardwicke 55,549 1,158.71 1,390.45 1,622.19 1,853.94 2,085.68 2,549.17 3,012.65 3,476.13 4,171.36
Harescombe 5,080 1,163.96 1,396.76 1,629.55 1,862.35 2,095.14 2,560.73 3,026.32 3,491.90 4,190.28
Haresfield 11,424 1,178.95 1,414.74 1,650.53 1,886.32 2,122.11 2,593.69 3,065.28 3,536.85 4,244.22
Hillesley & Tresham 7,293 1,151.11 1,381.33 1,611.56 1,841.78 2,072.00 2,532.45 2,992.90 3,453.34 4,144.01
Hinton 44,490 1,197.29 1,436.75 1,676.21 1,915.67 2,155.13 2,634.05 3,112.97 3,591.88 4,310.26
Horsley 37,000 1,194.61 1,433.53 1,672.46 1,911.38 2,150.30 2,628.15 3,106.00 3,583.84 4,300.61
Hunts Grove 52,250 1,169.30 1,403.16 1,637.02 1,870.88 2,104.74 2,572.47 3,040.19 3,507.90 4,209.49
Kings Stanley 49,000 1,165.19 1,398.23 1,631.27 1,864.31 2,097.36 2,563.44 3,029.52 3,495.59 4,194.71
Kingswood 120,240 1,253.56 1,504.27 1,754.98 2,005.70 2,256.41 2,757.84 3,259.26 3,760.68 4,512.82
Leonard Stanley 35,949 1,167.47 1,400.97 1,634.47 1,867.96 2,101.46 2,568.45 3,035.45 3,502.43 4,202.92
Longney 4,000 1,153.47 1,384.17 1,614.87 1,845.57 2,076.26 2,537.66 2,999.05 3,460.43 4,152.53
Minchinhampton 110,000 1,161.46 1,393.75 1,626.04 1,858.34 2,090.63 2,555.22 3,019.80 3,484.38 4,181.26
Miserden 11,352 1,169.82 1,403.79 1,637.76 1,871.73 2,105.69 2,573.63 3,041.56 3,509.48 4,211.38
Moreton Valence 7,077 1,186.38 1,423.65 1,660.93 1,898.21 2,135.49 2,610.04 3,084.60 3,559.14 4,270.97
Nailsworth 361,635 1,230.89 1,477.07 1,723.25 1,969.43 2,215.61 2,707.97 3,200.33 3,692.68 4,431.22
North Nibley 19,500 1,165.08 1,398.10 1,631.11 1,864.13 2,097.15 2,563.19 3,029.22 3,495.25 4,194.30
Nympsfield 10,000 1,171.13 1,405.36 1,639.59 1,873.82 2,108.05 2,576.51 3,044.97 3,513.41 4,216.10
Owlpen 0 1,137.79 1,365.35 1,592.91 1,820.47 2,048.03 2,503.15 2,958.27 3,413.38 4,096.06
Painswick 124,430 1,176.08 1,411.30 1,646.52 1,881.74 2,116.96 2,587.40 3,057.83 3,528.26 4,233.92
Pitchcombe 4,400 1,155.39 1,386.47 1,617.55 1,848.63 2,079.71 2,541.88 3,004.04 3,466.19 4,159.43
Randwick and Westrip 18,791 1,156.38 1,387.66 1,618.94 1,850.22 2,081.50 2,544.06 3,006.61 3,469.16 4,163.00
Rodborough 117,884 1,170.51 1,404.62 1,638.72 1,872.83 2,106.93 2,575.14 3,043.35 3,511.55 4,213.86
Slimbridge 66,570 1,214.81 1,457.77 1,700.74 1,943.70 2,186.66 2,672.59 3,158.52 3,644.43 4,373.33
Standish 13,500 1,173.02 1,407.63 1,642.24 1,876.85 2,111.45 2,580.67 3,049.88 3,519.08 4,222.90
Stinchcombe 5,933 1,152.90 1,383.48 1,614.06 1,844.64 2,075.23 2,536.39 2,997.55 3,458.71 4,150.45
Stonehouse 373,973 1,224.37 1,469.24 1,714.12 1,959.00 2,203.87 2,693.62 3,183.37 3,673.11 4,407.74
Stroud 868,188 1,248.70 1,498.44 1,748.18 1,997.92 2,247.67 2,747.15 3,246.63 3,746.11 4,495.33
Uley 24,445 1,163.05 1,395.67 1,628.28 1,860.89 2,093.51 2,558.73 3,023.96 3,489.17 4,187.01
Upton St. Leonards 42,600 1,157.37 1,388.84 1,620.32 1,851.80 2,083.27 2,546.22 3,009.17 3,472.12 4,166.54
Whiteshill & Ruscombe 42,940 1,188.11 1,425.74 1,663.36 1,900.98 2,138.61 2,613.86 3,089.11 3,564.35 4,277.22
Whitminster 18,200 1,164.91 1,397.89 1,630.87 1,863.86 2,096.84 2,562.81 3,028.77 3,494.73 4,193.68
Woodchester 15,800 1,153.09 1,383.72 1,614.34 1,844.96 2,075.58 2,536.82 2,998.06 3,459.29 4,151.16
Wotton Under Edge 462,621 1,259.55 1,511.46 1,763.37 2,015.28 2,267.20 2,771.02 3,274.84 3,778.66 4,534.39

Council tax rates 2022-23

Parish / Town Council Precept Disr A Band A Band B Band C Band D Band E Band F Band G Band H  
£ £ £ £ £ £ £ £ £ £  
                       
Alderley 0 1,085.53 1,302.64 1,519.75 1,736.86 1,953.96 2,388.17 2,822.39 3,256.60 3,907.92  
Alkington 8,500 1,100.79 1,320.95 1,541.12 1,761.28 1,981.43 2,421.75 2,862.07 3,302.38 3,962.86  
Arlingham 3,776 1,094.87 1,313.85 1,532.83 1,751.81 1,970.78 2,408.72 2,846.68 3,284.63 3,941.55  
Berkeley 136,222 1,175.84 1,411.01 1,646.18 1,881.35 2,116.51 2,586.84 3,057.19 3,527.52 4,233.02  
Bisley with Lypiatt 67,928 1,120.45 1,344.55 1,568.64 1,792.74 2,016.82 2,465.00 2,913.19 3,361.37 4,033.64  
Brimscombe & Thrupp 52,500 1,125.56 1,350.68 1,575.79 1,800.91 2,026.01 2,476.24 2,926.47 3,376.69 4,052.03  
Brookthorpe with Whaddon 18,300 1,149.09 1,378.91 1,608.74 1,838.56 2,068.37 2,528.01 2,987.65 3,447.28 4,136.74  
Cainscross 260,857 1,153.74 1,384.49 1,615.25 1,846.00 2,076.74 2,538.23 2,999.74 3,461.23 4,153.48  
Cam 291,085 1,135.41 1,362.49 1,589.58 1,816.66 2,043.74 2,497.90 2,952.07 3,406.23 4,087.48  
Chalford 192,005 1,128.54 1,354.25 1,579.96 1,805.68 2,031.38 2,482.79 2,934.22 3,385.63 4,062.75  
Coaley 13,600 1,106.00 1,327.21 1,548.41 1,769.62 1,990.81 2,433.21 2,875.62 3,318.02 3,981.63  
Cranham 8,863 1,105.69 1,326.83 1,547.98 1,769.12 1,990.25 2,432.53 2,874.81 3,317.09 3,980.50  
Dursley 519,900 1,203.53 1,444.24 1,684.95 1,925.66 2,166.36 2,647.77 3,129.19 3,610.60 4,332.72  
Eastington 97,080 1,131.11 1,357.34 1,583.57 1,809.79 2,036.01 2,488.45 2,940.91 3,393.35 4,072.02  
Elmore 2,472 1,101.07 1,321.29 1,541.51 1,761.73 1,981.94 2,422.37 2,862.81 3,303.23 3,963.88  
Frampton on Severn 18,000 1,103.84 1,324.61 1,545.38 1,766.15 1,986.91 2,428.45 2,869.99 3,311.52 3,973.83  
Fretherne with Saul 16,500 1,117.54 1,341.05 1,564.56 1,788.07 2,011.58 2,458.59 2,905.61 3,352.63 4,023.15  
Frocester 1,100 1,093.76 1,312.51 1,531.27 1,750.02 1,968.77 2,406.27 2,843.78 3,281.28 3,937.54  
Ham & Stone 9,966 1,100.99 1,321.19 1,541.39 1,761.59 1,981.78 2,422.17 2,862.57 3,302.97 3,963.56  
Ham & Stone Burial Area 403 1,103.21 1,323.85 1,544.50 1,765.14 1,985.77 2,427.05 2,868.34 3,309.62 3,971.54  
Hamfallow 22,170 1,116.05 1,339.26 1,562.47 1,785.69 2,008.89 2,455.31 2,901.74 3,348.15 4,017.78  
Hardwicke 54,315 1,105.88 1,327.06 1,548.24 1,769.42 1,990.59 2,432.94 2,875.30 3,317.65 3,981.18  
Harescombe 5,080 1,112.61 1,335.14 1,557.66 1,780.19 2,002.71 2,447.75 2,892.80 3,337.85 4,005.42  
Haresfield 10,985 1,123.50 1,348.20 1,572.91 1,797.61 2,022.30 2,471.70 2,921.11 3,370.51 4,044.61  
Hillesley & Tresham 6,630 1,097.72 1,317.26 1,536.81 1,756.36 1,975.89 2,414.98 2,854.07 3,293.16 3,951.79  
Hinton 38,672 1,137.23 1,364.68 1,592.13 1,819.58 2,047.02 2,501.91 2,956.81 3,411.70 4,094.04  
Horsley 34,058 1,137.38 1,364.86 1,592.34 1,819.82 2,047.30 2,502.25 2,957.21 3,412.16 4,094.59  
Hunts Grove 53,000 1,117.04 1,340.45 1,563.86 1,787.27 2,010.67 2,457.49 2,904.31 3,351.12 4,021.35  
Kings Stanley 26,366 1,100.24 1,320.29 1,540.35 1,760.40 1,980.44 2,420.53 2,860.64 3,300.73 3,960.88  
Kingswood 115,062 1,195.59 1,434.71 1,673.83 1,912.95 2,152.06 2,630.29 3,108.53 3,586.77 4,304.12  
Leonard Stanley 35,687 1,114.96 1,337.95 1,560.95 1,783.94 2,006.93 2,452.91 2,898.90 3,344.88 4,013.86  
Longney 3,950 1,100.75 1,320.90 1,541.06 1,761.21 1,981.35 2,421.65 2,861.96 3,302.26 3,962.71  
Minchinhampton 110,000 1,109.25 1,331.11 1,552.96 1,774.82 1,996.66 2,440.36 2,884.07 3,327.77 3,993.33  
Miserden 10,710 1,115.77 1,338.93 1,562.09 1,785.25 2,008.40 2,454.71 2,901.03 3,347.33 4,016.80  
Moreton Valence 7,000 1,134.12 1,360.94 1,587.77 1,814.60 2,041.42 2,495.06 2,948.72 3,402.36 4,082.83  
Nailsworth 320,927 1,168.67 1,402.41 1,636.14 1,869.88 2,103.61 2,571.08 3,038.55 3,506.02 4,207.22  
North Nibley 18,400 1,111.26 1,333.51 1,555.77 1,778.02 2,000.27 2,444.77 2,889.28 3,333.78 4,000.53  
Nympsfield 10,000 1,118.03 1,341.64 1,565.25 1,788.86 2,012.46 2,459.67 2,906.90 3,354.11 4,024.93  
Owlpen 0 1,085.53 1,302.64 1,519.75 1,736.86 1,953.96 2,388.17 2,822.39 3,256.60 3,907.92  
Painswick 118,580 1,121.74 1,346.09 1,570.45 1,794.80 2,019.14 2,467.83 2,916.54 3,365.23 4,038.28  
Pitchcombe 3,640 1,100.00 1,320.01 1,540.01 1,760.01 1,980.01 2,420.01 2,860.02 3,300.01 3,960.02  
Randwick and Westrip 18,791 1,104.12 1,324.94 1,545.77 1,766.60 1,987.41 2,429.06 2,870.71 3,312.36 3,974.83  
Rodborough 101,311 1,113.56 1,336.28 1,558.99 1,781.71 2,004.41 2,449.84 2,895.27 3,340.69 4,008.83  
Slimbridge 66,165 1,162.39 1,394.88 1,627.36 1,859.84 2,092.31 2,557.27 3,022.23 3,487.19 4,184.63  
Standish 12,612 1,123.63 1,348.37 1,573.10 1,797.83 2,022.55 2,472.00 2,921.46 3,370.91 4,045.10  
Stinchcombe 5,650 1,100.08 1,320.11 1,540.13 1,760.15 1,980.16 2,420.19 2,860.23 3,300.26 3,960.32  
Stonehouse 357,130 1,167.99 1,401.59 1,635.19 1,868.79 2,102.38 2,569.57 3,036.78 3,503.97 4,204.76  
Stroud 793,629 1,186.62 1,423.95 1,661.28 1,898.61 2,135.93 2,610.58 3,085.24 3,559.88 4,271.86  
Uley 21,470 1,107.75 1,329.30 1,550.86 1,772.41 1,993.95 2,437.05 2,880.16 3,323.26 3,987.91  
Upton St. Leonards 41,360 1,104.46 1,325.35 1,546.25 1,767.14 1,988.03 2,429.81 2,871.60 3,313.38 3,976.05  
Whiteshill & Ruscombe 40,240 1,132.27 1,358.73 1,585.19 1,811.64 2,038.09 2,491.00 2,943.91 3,396.82 4,076.18  
Whitminster 18,200 1,112.62 1,335.15 1,557.68 1,780.20 2,002.72 2,447.77 2,892.82 3,337.87 4,005.44  
Woodchester 13,300 1,098.69 1,318.43 1,538.18 1,757.92 1,977.65 2,417.13 2,856.61 3,296.09 3,955.30  
Wotton Under Edge 421,348 1,195.93 1,435.11 1,674.30 1,913.49 2,152.67 2,631.04 3,109.42 3,587.79 4,305.34  

Council tax rates 2021-22


Parish / Town Council

Precept

Disr A

Band A

Band B

Band C

Band D

Band E

Band F

Band G

Band H

Alderley

0

1,053.78

1,264.54

1,475.30

1,686.06

1,896.82

2,318.34

2,739.86

3,161.36

3,793.64

Alkington

8,500

1,068.85

1,282.62

1,496.39

1,710.17

1,923.94

2,351.49

2,779.04

3,206.56

3,847.88

Arlingham

3,662

1,062.88

1,275.46

1,488.04

1,700.63

1,913.21

2,338.37

2,763.53

3,188.67

3,826.41

Berkeley

126,535

1,142.22

1,370.67

1,599.12

1,827.57

2,056.02

2,512.91

2,969.81

3,426.69

4,112.04

Bisley with Lypiatt

67,928

1,088.96

1,306.76

1,524.55

1,742.35

1,960.15

2,395.74

2,831.33

3,266.90

3,920.29

Brimscombe & Thrupp

49,250

1,091.91

1,310.30

1,528.68

1,747.07

1,965.46

2,402.23

2,839.00

3,275.76

3,930.91

Brookthorpe with Whaddon

17,350

1,115.31

1,338.38

1,561.44

1,784.51

2,007.58

2,453.71

2,899.84

3,345.95

4,015.15

Cainscross

255,000

1,120.99

1,345.19

1,569.39

1,793.59

2,017.79

2,466.19

2,914.60

3,362.98

4,035.58

Cam

276,270

1,102.64

1,323.17

1,543.70

1,764.24

1,984.77

2,425.83

2,866.90

3,307.94

3,969.54

Chalford

171,015

1,092.57

1,311.09

1,529.61

1,748.13

1,966.65

2,403.69

2,840.72

3,277.74

3,933.30

Coaley

13,200

1,073.78

1,288.54

1,503.31

1,718.07

1,932.83

2,362.35

2,791.87

3,221.37

3,865.65

Cranham

8,775

1,073.84

1,288.61

1,503.38

1,718.15

1,932.92

2,362.47

2,792.01

3,221.53

3,865.85

Dursley

500,300

1,168.90

1,402.69

1,636.47

1,870.26

2,104.04

2,571.61

3,039.18

3,506.73

4,208.08

Eastington

97,080

1,109.68

1,331.62

1,553.56

1,775.51

1,997.45

2,441.33

2,885.21

3,329.07

3,994.89

Elmore

2,472

1,068.67

1,282.40

1,496.14

1,709.88

1,923.62

2,351.09

2,778.57

3,206.02

3,847.23

Frampton on Severn

18,000

1,072.15

1,286.59

1,501.02

1,715.45

1,929.89

2,358.76

2,787.62

3,216.47

3,859.78

Fretherne with Saul

32,500

1,117.70

1,341.24

1,564.79

1,788.33

2,011.88

2,458.96

2,906.05

3,353.12

4,023.75

Frocester

1,100

1,062.23

1,274.68

1,487.13

1,699.58

1,912.03

2,336.93

2,761.83

3,186.71

3,824.06

Ham & Stone

9,765

1,069.08

1,282.90

1,496.72

1,710.54

1,924.36

2,352.00

2,779.64

3,207.26

3,848.72

Ham & Stone Burial Area

403

1,071.36

1,285.63

1,499.91

1,714.18

1,928.46

2,357.01

2,785.56

3,214.09

3,856.91

Hamfallow

18,475

1,079.68

1,295.62

1,511.56

1,727.50

1,943.44

2,375.32

2,807.20

3,239.06

3,886.88

Hardwicke

52,650

1,073.57

1,288.29

1,503.01

1,717.73

1,932.45

2,361.89

2,791.32

3,220.74

3,864.90

Harescombe

5,080

1,081.59

1,297.91

1,514.23

1,730.55

1,946.87

2,379.51

2,812.15

3,244.78

3,893.74

Haresfield

9,551

1,087.37

1,304.85

1,522.33

1,739.80

1,957.28

2,392.24

2,827.19

3,262.13

3,914.56

Hillesley & Tresham

4,420

1,062.15

1,274.59

1,487.02

1,699.46

1,911.89

2,336.76

2,761.63

3,186.48

3,823.79

Hinton

38,672

1,105.51

1,326.62

1,547.73

1,768.83

1,989.94

2,432.15

2,874.36

3,316.56

3,979.88

Horsley

32,130

1,103.70

1,324.45

1,545.19

1,765.93

1,986.68

2,428.17

2,869.66

3,311.13

3,973.36

Hunts Grove

24,160

1,070.12

1,284.15

1,498.18

1,712.21

1,926.24

2,354.30

2,782.36

3,210.39

3,852.48

Kings Stanley

28,990

1,070.13

1,284.15

1,498.18

1,712.21

1,926.24

2,354.30

2,782.36

3,210.40

3,852.48

Kingswood

109,063

1,158.76

1,390.52

1,622.27

1,854.03

2,085.78

2,549.30

3,012.81

3,476.30

4,171.57

Leonard Stanley

35,402

1,082.96

1,299.56

1,516.16

1,732.75

1,949.35

2,382.54

2,815.74

3,248.91

3,898.70

Longney

3,950

1,069.38

1,283.26

1,497.14

1,711.02

1,924.90

2,352.66

2,780.42

3,208.16

3,849.80

Minchinhampton

110,000

1,077.58

1,293.10

1,508.62

1,724.14

1,939.66

2,370.69

2,801.73

3,232.75

3,879.31

Miserden

10,200

1,082.58

1,299.10

1,515.62

1,732.14

1,948.67

2,381.71

2,814.75

3,247.77

3,897.33

Moreton Valence

7,000

1,103.07

1,323.69

1,544.30

1,764.92

1,985.54

2,426.78

2,868.01

3,309.23

3,971.08

Nailsworth

350,726

1,144.43

1,373.32

1,602.21

1,831.10

2,059.99

2,517.76

2,975.54

3,433.30

4,119.97

North Nibley

18,400

1,079.61

1,295.53

1,511.46

1,727.38

1,943.31

2,375.16

2,807.01

3,238.84

3,886.62

Nympsfield

10,000

1,087.03

1,304.44

1,521.85

1,739.26

1,956.67

2,391.49

2,826.31

3,261.11

3,913.34

Owlpen

0

1,053.78

1,264.54

1,475.30

1,686.06

1,896.82

2,318.34

2,739.86

3,161.36

3,793.64

Painswick

109,700

1,087.62

1,305.15

1,522.68

1,740.21

1,957.74

2,392.80

2,827.86

3,262.89

3,915.48

Pitchcombe

3,250

1,066.60

1,279.92

1,493.24

1,706.56

1,919.89

2,346.53

2,773.18

3,199.81

3,839.78

Randwick and Westrip

18,791

1,072.57

1,287.08

1,501.60

1,716.12

1,930.64

2,359.67

2,788.71

3,217.72

3,861.27

Rodborough

101,311

1,082.07

1,298.49

1,514.91

1,731.33

1,947.75

2,380.58

2,813.42

3,246.24

3,895.49

Slimbridge

62,065

1,125.73

1,350.88

1,576.03

1,801.18

2,026.34

2,476.64

2,926.94

3,377.22

4,052.67

Standish

13,154

1,090.78

1,308.93

1,527.09

1,745.25

1,963.41

2,399.73

2,836.05

3,272.35

3,926.82

Stinchcombe

5,550

1,068.13

1,281.76

1,495.39

1,709.02

1,922.65

2,349.91

2,777.17

3,204.42

3,845.31

Stonehouse

336,995

1,132.93

1,359.52

1,586.11

1,812.69

2,039.28

2,492.46

2,945.64

3,398.80

4,078.57

Stroud

744,829

1,150.17

1,380.21

1,610.25

1,840.28

2,070.32

2,530.40

2,990.47

3,450.53

4,140.64

Uley

18,710

1,073.55

1,288.27

1,502.98

1,717.70

1,932.41

2,361.84

2,791.27

3,220.68

3,864.83

Upton St. Leonards

39,939

1,072.25

1,286.71

1,501.16

1,715.61

1,930.07

2,358.98

2,787.89

3,216.77

3,860.14

Whiteshill & Ruscombe

39,350

1,100.52

1,320.63

1,540.74

1,760.84

1,980.95

2,421.17

2,861.38

3,301.58

3,961.90

Whitminster

17,775

1,080.88

1,297.06

1,513.24

1,729.42

1,945.59

2,377.95

2,810.31

3,242.65

3,891.19

Woodchester

12,700

1,066.41

1,279.70

1,492.98

1,706.27

1,919.56

2,346.13

2,772.70

3,199.25

3,839.11

Wotton Under Edge

328,027

1,141.11

1,369.34

1,597.56

1,825.79

2,054.01

2,510.47

2,966.92

3,423.35

4,108.03

Council tax rates 2020-21


Parish / Town Council Precept Disr A Band A Band B Band C Band D Band E Band F Band G Band H
  £ £ £ £ £ £ £ £ £ £
                     
Alderley 0 1,008.39 1,210.06 1,411.73 1,613.42 1,815.09 2,218.45 2,621.79 3,025.15 3,630.18
Alkington 8,500 1,023.59 1,228.30 1,433.00 1,637.73 1,842.44 2,251.88 2,661.30 3,070.74 3,684.89
Arlingham 3,589 1,017.44 1,220.91 1,424.39 1,627.89 1,831.37 2,238.35 2,645.31 3,052.29 3,662.74
Berkeley 126,417 1,099.87 1,319.84 1,539.81 1,759.79 1,979.76 2,419.72 2,859.65 3,299.60 3,959.52
Bisley with Lypiatt 67,928 1,043.43 1,252.10 1,460.78 1,669.48 1,878.16 2,295.53 2,712.89 3,130.26 3,756.31
Brimscombe & Thrupp 45,150 1,044.72 1,253.65 1,462.59 1,671.55 1,880.48 2,298.37 2,716.25 3,134.14 3,760.96
Brookthorpe with Whaddon 18,300 1,073.95 1,288.73 1,503.51 1,718.31 1,933.09 2,362.67 2,792.23 3,221.82 3,866.18
Cainscross 255,000 1,075.68 1,290.81 1,505.93 1,721.08 1,936.21 2,366.49 2,796.74 3,227.02 3,872.42
Cam 261,820 1,056.60 1,267.91 1,479.22 1,690.55 1,901.86 2,324.50 2,747.13 3,169.77 3,803.72
Chalford 166,546 1,045.94 1,255.12 1,464.30 1,673.50 1,882.67 2,301.05 2,719.41 3,137.79 3,765.35
Coaley 13,200 1,028.53 1,234.23 1,439.93 1,645.65 1,851.35 2,262.77 2,674.16 3,085.58 3,702.70
Cranham 8,519 1,027.92 1,233.50 1,439.08 1,644.67 1,850.25 2,261.42 2,672.57 3,083.75 3,700.50
Dursley 494,650 1,123.51 1,348.21 1,572.90 1,797.62 2,022.31 2,471.72 2,921.11 3,370.52 4,044.62
Eastington 80,219 1,064.29 1,277.14 1,489.99 1,702.87 1,915.72 2,341.44 2,767.14 3,192.86 3,831.43
Elmore 2,472 1,023.29 1,227.94 1,432.59 1,637.26 1,841.91 2,251.23 2,660.52 3,069.84 3,683.81
Frampton on Severn 17,300 1,026.28 1,231.53 1,436.78 1,642.04 1,847.29 2,257.81 2,668.30 3,078.82 3,694.58
Fretherne with Saul 15,623 1,039.41 1,247.29 1,455.16 1,663.05 1,870.93 2,286.70 2,702.44 3,118.21 3,741.86
Frocester 1,100 1,016.94 1,220.31 1,423.69 1,627.09 1,830.47 2,237.25 2,644.01 3,050.79 3,660.94
Ham & Stone 9,668 1,023.74 1,228.48 1,433.22 1,637.97 1,842.71 2,252.21 2,661.69 3,071.19 3,685.43
Ham & Stone Burial Area 403 1,026.02 1,231.21 1,436.41 1,641.61 1,846.81 2,257.22 2,667.61 3,078.02 3,693.62
Hamfallow 17,937 1,033.71 1,240.45 1,447.18 1,653.94 1,860.67 2,274.16 2,687.63 3,101.12 3,721.34
Hardwicke 48,934 1,026.55 1,231.85 1,437.16 1,642.48 1,847.78 2,258.40 2,669.01 3,079.63 3,695.56
Harescombe 5,167 1,036.20 1,243.44 1,450.67 1,657.92 1,865.15 2,279.64 2,694.11 3,108.59 3,730.31
Haresfield 7,358 1,035.70 1,242.84 1,449.97 1,657.12 1,864.25 2,278.54 2,692.81 3,107.09 3,728.51
Hillesley & Tresham 8,840 1,025.65 1,230.77 1,435.89 1,641.03 1,846.15 2,256.42 2,666.66 3,076.92 3,692.31
Hinton 38,672 1,060.08 1,272.09 1,484.10 1,696.13 1,908.14 2,332.18 2,756.20 3,180.23 3,816.28
Horsley 32,130 1,057.87 1,269.44 1,481.00 1,692.59 1,904.16 2,327.31 2,750.44 3,173.59 3,808.31
Hunts Grove 22,046 1,026.55 1,231.85 1,437.16 1,642.48 1,847.78 2,258.40 2,669.01 3,079.63 3,695.56
Kings Stanley 29,305 1,024.88 1,229.85 1,434.81 1,639.80 1,844.77 2,254.73 2,664.66 3,074.62 3,689.54
Kingswood 105,945 1,109.33 1,331.19 1,553.05 1,774.93 1,996.79 2,440.53 2,884.25 3,327.98 3,993.58
Leonard Stanley 34,851 1,037.57 1,245.08 1,452.59 1,660.11 1,867.62 2,282.65 2,697.67 3,112.70 3,735.24
Longney 3,950 1,024.20 1,229.03 1,433.86 1,638.71 1,843.54 2,253.22 2,662.88 3,072.57 3,687.08
Minchinhampton 110,000 1,032.23 1,238.67 1,445.11 1,651.56 1,858.00 2,270.90 2,683.77 3,096.67 3,716.00
Miserden 10,506 1,037.65 1,245.17 1,452.69 1,660.23 1,867.75 2,282.82 2,697.86 3,112.92 3,735.51
Moreton Valence 7,000 1,057.73 1,269.26 1,480.80 1,692.36 1,903.90 2,326.99 2,750.07 3,173.16 3,807.79
Nailsworth 316,522 1,090.06 1,308.06 1,526.07 1,744.09 1,962.10 2,398.12 2,834.13 3,270.16 3,924.19
North Nibley 18,040 1,033.88 1,240.64 1,447.41 1,654.20 1,860.97 2,274.52 2,688.06 3,101.61 3,721.93
Nympsfield 10,000 1,041.34 1,249.60 1,457.86 1,666.13 1,874.39 2,290.93 2,707.45 3,123.99 3,748.79
Owlpen 0 1,008.39 1,210.06 1,411.73 1,613.42 1,815.09 2,218.45 2,621.79 3,025.15 3,630.18
Painswick 107,279 1,041.57 1,249.88 1,458.19 1,666.51 1,874.82 2,291.45 2,708.07 3,124.70 3,749.64
Pitchcombe 3,250 1,021.01 1,225.20 1,429.40 1,633.61 1,837.81 2,246.22 2,654.60 3,063.01 3,675.61
