Car parks and charges in the district
| Cheapside, Bath Place, Cheapside, Stroud, Glos, GL5 3BP - Height restriction 2.05m | ||
|
Payments via coins, contactless or pay by phone. |
||
| Charges apply Monday to Saturday 8am to 5pm. | 1hr | £0.90 |
| MiPermit code 704007. | 2hrs | £1.50 |
| 193 parking bays. | 3hrs | £2.00 |
| Maximum stay 72hrs, no return within 1hr. | 4hrs | £2.20 |
| Blue badge holders and motorcycles free of charge. | 7hrs |
£3.00 |
| No charge for parking on Sundays and bank holidays. | 24hrs | £3.60 |
| Season tickets available. | 48hrs | £7.20 |
| 72hrs | £10.80 | |
| Church Street, Stroud, Glos, GL5 1JL | ||
|
Payments via coins, contactless or pay by phone. |
||
| Charges apply Monday to Saturday 8am to 5pm | 1hr | £1.70 |
| Short stay pay and display car park. | 2hrs | £2.50 |
| MiPermit code 704001 | 3hrs | £4.70 |
| 101 parking bays, 5 disabled bays and 2 motorcycle parking areas. | ||
| Maximum stay 3hrs, no return within 1hr. | ||
| Blue badge holders and motorcycles free of charge. | ||
| No charge for parking on Sundays and bank holidays. | ||
| Ebley Wharf, Ebley, GL5 4UB - height restriction of 2.05m. | ||
|
Payment via coins, contactless or pay by phone. |
||
| Charges apply Monday to Sunday, all hours | ||
| Monday to Friday 8am - 5pm | 1hr | £1.70 |
| 2hrs | £2.50 | |
| 3hrs | £3.70 | |
| Monday to Thursday 5pm - 8am | Overnight | £1.00 |
| Friday to Monday 5pm - 8am | Weekend | £3.00 |
| Mipermit code 704011 | ||
|
50 parking bays, 3 disabled bays Blue badge holders and motorcycles free of charge. No charge for parking on Bank Holidays. Season tickets available. |
||
| London Road Surface, London Road, Stroud Glos, GL5 2AJ | ||
|
Payment via coins, contactless or pay by phone. |
||
| Charges apply Monday to Saturday 8am to 2pm. | 1hr | £0.90 |
| MiPermit code 704006. | 2hrs | £1.50 |
| 141 parking bays, 3 disabled bays and 2 motor cycle parking areas. | 3hrs | £2.00 |
| Maximum stay 23hrs, no return within 1hr. | 4hrs | £2.20 |
| Blue badge holders and motorcycles free of charge. | 4+hrs | £3.00 |
| No charge for parking on Sundays and bank holidays. | ||
| Season tickets available. | ||
| London Road Service Yard, London Road, Stroud, Glos, GL5 2AJ | Permit Holders Only | N/A |
| MSCP (London Road) Long Stay London Road, Stroud, Glos, GL5 2AU - Height restriction 2.1m. | ||
| Charges apply Monday to Saturday 8am to 2pm. | 1hr | £0.90 |
| Car park will be closed from 9pm -6.30am Monday to Saturday and closed all day on Sundays. | 2hrs | £1.50 |
| Mipermit code 704003. | 3hrs | £2.00 |
| 335 parking bays, disabled bays on Levels 1a, 2a and 3a | 4hrs | £2.20 |
| Maximum stay 23hrs, no return within 1hr. | 4+hrs | £3.00 |
| Blue badge holders and motorcycles free of charge. | ||
| Season tickets are available. | ||
| Parliament Street, Stroud, Glos, GL5 2HL | ||
| Charges apply Monday to Saturday 8am to 5pm. | 1hr | £0.90 |
| MiPermit code 704005. | 2hrs | £1.50 |
| 122 parking bays and motorcycle parking area. | 3hrs | £2.00 |
| Maximum stay 23hrs, no return within 1hr. | 4hrs | £2.20 |
| Blue badge holders and motorcycles free of charge. | 4+hrs | £3.00 |
| No charge for parking on Sundays and bank holidays. | ||
| Season tickets available. | ||
| Rowcroft, Merrywalks, Stroud, Glos, GL5 4AA | ||
|
Payments via coins, contactless or pay by phone. |
||
| Charges apply Monday to Saturday 8am to 5pm | 1hr | £1.70 |
| Mipermit code 704002 | 2hrs | £2.50 |
| 24 parking bays and 1 motorcycle parking area. | 3hrs | £3.70 |
| Short stay, maximum stay 3hrs, no return within 1hr. | ||
| Blue badge holders and motorcycles free of charge. | ||
| No charge for parking on Sundays and bank holidays. | ||
| Arlingham Car Park, Passage Road, Arlingham, Glos, GL2 7JS | ||
| Long stay car park, maximum stay of 23hrs, no return within 1hr. | ||
| 10 parking bays, no designated disabled bays or motorcycle areas. | ||
| Berkeley Library Car Park, School Lane, Berkeley, Glos, GL13 9DB | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 29 parking bays, no designated disabled bays and 2 small motorcycle areas. | ||
| Berkeley Marybrook Street, Berkeley, Glos, GL13 9AE | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 24 parking bays, no designated disabled bays or motorcycle areas. | ||
| Cainscross Car Park, Westward Road, Stroud, Glos, GL5 4JW - Height restriction 2.1m | ||
| Long stay car park, maximum stay 48hrs, no return within 1hr | ||
| 114 parking bays, 2 disabled bays. | ||
| Cam Chapel Street, Chapel Street, Cam, Glos, GL11 5PS | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 24 parking bays, 2 disabled bays and 1 motor cycle parking area. | ||
| Dursley Castle Street, Castle Street, Dursley, Glos, GL11 4BS | ||
| Short stay car park, maximum stay 3hrs between 8am - 6pm, no return within 1hr. | ||
| 53 parking bays, 2 designated disabled bays and 1 motorcycle area. | ||
| Dursley Castle Street / Parsonage Street, Castle Street, Dursley, Glos, GL11 4BS | ||
| Short stay car park, maximum stay 1hr between 8am - 6pm, no return within 1hr. | ||
| 24 parking bays, 4 designated disabled bays and 1 motorcycle area. | ||
| Dursley May Lane, Hill Road, Dursley, Glos, GL11 4JQ | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 47 parking bays, 3 designated disabled bays and 1 motorcycle area. | ||
| Dursley Water Street, Broadwell, Water Street, Dursley, Glos, GL11 4JE | ||
| Short stay car park, maximum stay 3hrs between 8am - 6pm, no return within 1hr. | ||
|
Maximum overnight stay 14hrs, no return within 1hr. |
||
| 15 parking bays, 1 designated disabled bay and 1 motorcycle area. | ||
| Horsley Car Park, The Street, Horsley, Glos, GL6 0PR | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 12 parking bays, no designated disabled bays or motorcycle areas. | ||
|
King Stanley Car Park, High Street, Stonehouse, GL10 3JW. Long stay car park, maximum stay 23hrs, no return within 1hr. 38 parking bays, 2 disabled bays. |
||
| Nailsworth Bus Station, Old Market, Nailsworth, Glos, GL6 0DU | ||
| Short stay car park, maximum stay 2hrs between 8am - 6pm, no return within 1hr. | ||
| 10 parking bays and 2 disabled bays. | ||
| Nailsworth Comrades, Old Bristol Road, Nailsworth, Glos, GL6 0DU | ||
| Short stay car park, maximum stay 4hrs between 8am - 6pm, no return within 1hr. | ||
| 13 parking bays, no designated disabled bays or motorcycle areas. | ||
| Nailsworth Town Hall, Old Bristol Road, Nailsworth, Glos, GL6 0DU | ||
| Short stay car park, maximum stay 4hrs between 8am - 6pm, no return within 1hr. | ||
| 21 parking bays, 1 designated disabled bay, no motorcycle areas. | ||
| Nailsworth New Market Road, Nailsworth, Glos, GL6 0DG | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 33 bays, no designated disabled bays or motorcycle areas. | ||
| Nailsworth Old Market East, Old Market, Nailsworth, Glos, GL6 0DU | ||
|
Short stay car park, maximum stay 2hrs between 8am - 6pm, no return within 1hr. Maximum overnight stay 14hrs, no return within 1hr. |
||
| 44 parking bays, 3 disabled bays, 1 motorcycle area. | ||
| Nailsworth Old Market Lay-by, Old Market, Nailsworth, Glos, GL6 0DU | ||
|
Short stay car park, maximum stay 2hrs between 8am - 6pm, no return within 1hr. Maximum overnight stay 14hrs, no return within 1hr. |
||
| 24 parking bays, no designated disabled bays or motorcycle areas. | ||
| Nailsworth Old Market West Short Stay, Old Market, Nailsworth, Glos, GL6 0DU | ||
|
Short stay car park, maximum stay 2hrs between 8am - 6pm, no return within 1hr. Maximum overnight stay 14hrs, no return within 1hr. |
||
| 19 parking bays, no designated disabled bays or motorcycle areas. | ||
| Nailsworth Old Market West Long Stay, Old Market, Nailsworth, Glos, GL6 0DU | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 33 parking bays, no designated disabled bays or motorcycle areas. | ||
| Minchinhampton Friday Street, Parsons Court, Minchinhampton, Glos, GL6 9JL | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 33 Parking bays, one motorcycle area, no designated disabled bays. | ||
| Painswick Car Park, Stamages Lane, Stroud, Glos, GL6 6UT | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 56 Parking bays, one motorcycle area, 2 disabled bays. | ||
| Randwick Car Park, Church Road, Randwick, Stroud, Glos, GL6 6JA | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 10 parking bays, no designated disabled bays or motorcycle areas. | ||
|
Stonehouse Car Park, High Street, Stonehouse, GL10 2NG - height restriction 2.1m. |
||
|
This car park is split into 2 sections, a long stay and a short stay. |
||
| Long Stay section - maximum stay 23hrs, no return within 1hr. 33 parking bays. | ||
| Short Stay section - maximum stay 4hrs, no return within 1hr, 61 parking bays, 3 designated disabled bays and 1 motorcycle area. | ||
| Stratford Park, Stratford Road, Stroud, Glos, GL5 4AF | ||
|
Long stay car park, maximum stay 12hrs, no return within 1hr. Buses/Coaches maximum stay 2hrs, no return within 1hr. |
||
| 311 parking bays, 4 designated disabled bays and 3 motorcycle areas. | ||
| Car park opens at 6.30am and closes at 10.30pm | ||
| Wotton under Edge The Chipping, Symn Lane, Wotton under Edge, Glos, GL12 7AD | ||
|
Short stay car park, maximum stay 3hrs between 8am - 6pm, no return within 1hr. Maximum overnight stay 14hrs, no return within 1hr. |
||
| 36 parking bays, 2 designated disabled bays and no motorcycle areas. | ||
| Wotton under Edge The Chipping, Symn Lane, Wotton under Edge, Glos, GL12 7AD | ||
| Long stay car park, maximum stay 23hrs, no return within 1hr. | ||
| 36 parking bays, no designated disabled bays and no motorcycle areas. | ||
| Wotton under Edge Potters Pond, Wotton under Edge, Glos, GL12 7HF | ||
| Long stay car park, maximum stay 23hrs, no return within 1 hr. | ||
| 23 parking bays, 1 motorcycle area and no designated disabled bays. | ||
Important Information
- Blue Badge holders can park for free in any parking bay not just the allocated spaces.
- Tickets are strictly non-transferable.
- Tickets are only valid at car park of issue.
- Tickets must be displayed inside windscreen if purchased from a pay and display payment machine.
- No vehicles over 3.5 tonnes.
- Park within marked bays.
- No untaxed or uninsured vehicles.
- No vehicle maintenance.
- No overnight camping.
- Stroud District Council accepts no liability for any loss or damage to a vehicle or its contents unless caused by the negligence of the Council.
- Car parks are regularly patrolled.