Playing Pitch Usage
The below table shows the most recent supply and demand statistics from Local Governing Sport bodies within the Stroud District:
| Sport and Age Groups | Number of teams in age group within the area - Last Update (circa 2019) | Number of teams in age group within the area - Current Stats (2025) | |
| Football Adult Men 11v11 (16-45yrs) | 78 | 65 | |
| Football Adult Women 11v11 (16-65yrs) | 3 | 4 | |
| Football Youth Boys11v11 (12-15yrs) | 48 | 70 | |
| Football Youth Girls 11v11 (12-15yrs) | 3 | 15 | |
| Football Youth Boys 9v9 (10-11yrs) | 38 | 46 | |
| Football Youth Girls 9v9 (10-11yrs) | 3 | 9 | |
| Football Mini Soccer Mixed 7v7 (8-9yrs) | 40 | 60(67) - (7 girls only) | |
| Football Mini Soccer Mixed 5v5 (6-7yrs) | 23 | 47(52) - (5 girls only) | |
| Cricket Open Age Mens (18-55yrs) | 68 | 98 | |
| Cricket Open Age Womens (18-55yrs) | 3 | 12 | |
| Cricket Junior Boys (7-17yrs) | 28 | 80 | |
| Cricket Junior Girls (7-17yrs) | 5 | 8 | |
| Rugby Union Senior Men (19-45yrs) | 16 | 9 | |
| Rugby Union Senior Women (19-45yrs) | 1 | 2 | |
| Rugby Union Youth Boys (13-18yrs) | 12 | 15 | |
| Rugby Union Youth Girls (13-18yrs) | 1 | 3 | |
| Rugby Union Mini/Midi Mixed (7-12yrs) | 25 | 32 | |
|
8 | awaiting up to date stats | |
|
Hockey Senior Women (16-55yrs)
|
9 | awaiting up to date stats | |
|
Hockey Junior Boys (11-15yrs)
|
2 | awaiting up to date stats | |
|
Hockey Junior Girls (11-15yrs)
|
2 | awaiting up to date stats |