UK Shared Prosperity Fund
The UK Shared Prosperity Fund (UKSPF) was launched in 2022 as part of the previous government's Levelling Up agenda. The aim of the Fund was to target funding where needed most: building pride in place, supporting high quality skills training, supporting pay, employment and productivity growth and increasing life chances.
For the three-year period 2022/23 - 2024/25 Stroud District Council was awarded a total of £1,398,985 (including 4% administration costs). The Fund was extended for a fourth and final year in 2025/26 with an allocation of £451,130 for the Stroud district (including 4.5% administration costs).
The majority of the Fund was used to support large-scale projects with established delivery partners. The list of funded projects is below:
UKSPF Major Grants 2022/23 - 2024/25
| Organisation | Project | Year/s | Grant |
| GL11 Community Hub | Hotspots | 1,2,3 | £275,859 |
| Gloucestershire County Council | Growth Hubs Support | 2,3 | £79,000 |
| SGS College | Stroud Growth Hub Delivery | 2,3 | £185,000 |
| Stroud District Council | Play Areas | 3 | £130,105 |
| Hartpury University | Agritech Support | 1,2,3 | £124,999 |
| Creative Sustainability | Community Hubs Infrastructure | 1,2,3 | £86,691 |
| Gloucestershire County Council | Employment & Skills | 3 | £59,209 |
| Stroud District Council | Wotton-under-Edge Greenway | 3 | £20,000 |
| Stroud District Council | Low Carbon Communities | 1,2 | £60,000 |
| The Bike Drop | Bike Drop Development | 2,3 | £50,000 |
| Wotton Community Parc | Football Pitch | 1 | £17,258 |
| Nailsworth Town Council | Carters Way Improvements | 1 | £15,000 |
| Nailsworth Town Council | Market Street Feasibility Study | 1 | £15,000 |
| Stroud District Council | Kingshill House Roof Repairs | 3 | £34,418 |
A number of smaller UKSPF capital-only grants were given in 2024-25 using the same process for the Rural England Prosperity Fund. These are detailed below:
| Organisation | Project | Year/s | Grant |
| Henry's Bakehouse | Kitchen Improvements | 3 | £15,000 |
| GK Joinery | Equipment Upgrade | 3 | £15,000 |
| Stroud Valleys Project | Frome Banks Footpath | 3 | £16,891 |
| Good on Paper | Music Equipment | 3 | £8,591 |
| Bisley with Lypiatt Parish Council | King George V Pavilion Improvements | 3 | £16,031 |
| Coaley Recreation Action Group | Recreation Area Footpaths | 3 | £20,000 |
| Frith Youth Centre | Youth Centre Improvements | 3 | £11,713 |
| Ham & Stone Parish Council | Stone Play Area Upgrade | 3 | £11,537 |
| Kingswood Parish Council | Changing Places Accessible Toilet | 3 | £10,000 |
UKSPF Current Major Grants 2025-26
Due to the reduction in funding for the final year of UKSPF, it was determined to fund existing UKSPF major projects with multi-year delivery. These are listed below.
| Organisation | Project | Year/s | Grant |
| GL11 Community Hub | Hotspots | 4 | £139,400 |
| Gloucestershire County Council | Growth Hubs Support | 4 | £28,700 |
| SGS College | Stroud Growth Hub Delivery | 4 | £74,730 |
| Hartpury University | Agritech Support | 4 | £40,521 |
| Creative Sustainability | Community Hubs Infrastructure | 4 | £64,472 |
| The Bike Drop | Bike Drop Development | 4 | £41,000 |
UKSPF Small-scale Capital Grants 2025-26
| Organisation | Project | Year/s | Grant |
| Berkeley Town Council | Sports Pavilion New Flooring | 4 | £10,000 |
| Hawkwood College | Kitchen Upgrade | 4 | £13,772 |
| Leviathan Instruments / Submarine Pickups | New Manufacturing Equipment | 4 | £5,381 |
| Stroud Town Council | New Community Noticeboards (Uplands) | 4 | £5,545 |
| Stroud Valleys Artspace | Fire Safety Works at John St & Goods Shed | 4 | £10,000 |
Contact Economic Development
Economic Development
Stroud District Council
Ebley Mill
Ebley Wharf
Stroud
GL5 4UB