Councillors' allowances and expenses
View all allowances paid and costs incurred by Councillors in performing their role.
Civic year | Allowances and costs incurred |
|
2021-22 | Allowances and costs 2021-22 | |
2020-21 | Allowances and costs 2020-21 | |
2019-20 | Allowances and costs 2019-20 | |
2018-19 | Allowances and costs 2018-19 | |
2017-18 | Allowances and costs 2017-18 | |
2016-17 | Allowances and costs 2016-17 | |
2015-16 | Allowances and costs 2015-16 | |
2014-15 | Allowances and costs 2014-15 | |
2013-14 | Allowances and costs 2013-14 | |
2012-13 | Allowances and costs 2012-13 | |
2011-12 | Allowances and costs 2011-12 | |
2010-11 | Allowances and costs 2010-11 |
Independent Remuneration Panel
July 2022 | Independent Remuneration Panel Report |
February 2021 | Independent Remuneration Panel Interim Report |
January 2016 | Independent Remuneration Panel Report |
Civic Fund Expenditure
2019-20 | Civic fund expenditure |
2018-19 | Civic fund expenditure |
2017-18 | Civic fund expenditure |
2016-17 | Civic fund expenditure |
Current Basic Allowance and Special Responsibility Allowances
Basic Allowance | £6,108 |
Special Responsibility Allowances | |
Leader of the Council | £12,216 |
Deputy Leader of the Council | £6,108 |
Chair of Council | £3,664.80 |
Vice Chair of Council | £610.80 |
Chair of Committees (Service, A&S & DCC) | £6,718.80 |
Vice Chair of Committees (Service, A&S & DCC) | £2,443.20 |
Group Leader Allowance (based on governance responsibility and size of group) | * |
* Group Leader Allowance
£1,527 - Governance element plus an additional amount based on the size of the group:
- 38+ Members = £6,108
- 26-37 Members = £4,581
- 13-25 Members = £3,054
- 3-12 Members = £1,527