Councillors' allowances and expenses
View all allowances paid and costs incurred by Councillors in performing their role.
Civic year | Allowances and costs incurred |
|
2016-17 | Allowances and costs 2016-17 | |
2015-16 | Allowances and costs 2015-16 | |
2014-15 | Allowances and costs 2014-15 | |
2013-14 | Allowances and costs 2013-14 | |
2012-13 | Allowances and costs 2012-13 | |
2011-12 | Allowances and costs 2011-12 | |
2010-11 | Allowances and costs 2010-11 | |
Independent Remuneration Panel Report |
Civic fund expenditure
2016-17 | Civic fund expenditure |
2015-16 | Civic fund expenditure |