Open Data

Councillors Details

Profile: Councillor Chris Brine


Image of Councillor Chris Brine
Party: Labour and Cooperative
Party Function:  Deputy Group Leader
Ward:  STONEHOUSE
Function:  Vice-Chair of Housing Committee
Date Elected:  05/05/2011
Re-election Date:  07/05/2015
Address: 4 Robin Court
Stonehouse
Glos
GL10 2HT
Telephone: (01453) 825917
Email: cllr.chris.brine@stroud.gov.uk

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £392.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £776.67
May £384.67 £392.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £776.67
June £384.67 £392.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £776.67
July £384.67 £13.77 £0 0 £0 £0 £0 £0 £0 £0 £0 £398.44
August £384.67 £224.50 £0 0 £0 £0 £390 £0 £0 £0 £0 £999.17
September £384.67 £224.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £609.17
October £384.67 £224.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £609.17
November £384.67 £224.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £609.17
December £384.67 £224.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £609.17
January £384.67 £224.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £609.17
February £384.67 £224.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £609.17
March £384.67 £224.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £609.17

Councillor Brine - Personal Interests

Committee Membership

Meetings Attended