Councillors Details
Profile: Councillor Molly Cato
|
|
|
|
Associated Costs
Key
Allowances
- BA - Basic
- SR - Special Responsibility
- DC - Dependant Carers
- CO - Co-optees
Reimbursement or Council Incurred Cost
- MI - Mileage
- PT - Public Transport
- IT - IT Equipment
- CS - Courses & Seminars
- MO - Mobile phone
- AC - Accommodation
- OT - Other costs outside of existing categories
The figures below are for the Year from 1st April 2012 to Date.
| Month | BA | SR | DC | CO | MI | PT | IT | MO | AC | OT | CS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | £384.67 | £0.00 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £384.67 |
| May | £384.67 | £0.00 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £384.67 |
| June | £384.67 | £0.00 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £384.67 |
| July | £384.67 | £297.57 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £682.24 |
| August | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
| September | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
| October | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
| November | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
| December | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
| January | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
| February | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
| March | £384.67 | £126.75 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £511.42 |
Councillor Cato - Personal Interests
Committee Membership
Meetings Attended
Meetings Attended by Councillor Cato
Personal Links
In clicking on a link below you will be taken to an external website, which the Council does not own and cannot be responsible for any content which it displays. Linking to external sites should not be taken as an endorsement of either third party organisations or the content they provide. All links are provided at the request of the Councillor.


