Open Data

Councillors Details

Profile: Councillor Alan O'Connor


Image of Councillor Alan O'Connor
Party: Liberal Democrat
Party Function: 
Ward:  WOTTON-UNDER-EDGE
Function:  Council Member
Date Elected:  05/06/2010
Re-election Date:  05/01/2014
Address: 108 Northend
Northend
Bath
BA1 7HA
Email: cllr.alan.oconnor@stroud.gov.uk

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
May £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
June £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
July £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
August £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
September £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
October £384.67 £0.00 £0 0 £14.95 £0 £0 £0 £0 £0 £0 £399.62
November £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
December £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
January £384.67 £0.00 £0 0 £37.05 £0 £0 £0 £0 £0 £0 £421.72
February £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
March £384.67 £0.00 £0 0 £37.05 £0 £0 £0 £0 £0 £0 £421.72

Councillor O'Connor - Personal Interests

Committee Membership

Meetings Attended