Open Data

Councillors Details

Profile: Councillor Penelope Wride


Image of Councillor Penelope Wride
Party: Conservative
Party Function: 
Ward:  VALE WARD
Function:  Council Member
Date Elected:  06/05/2010
Re-election Date:  01/05/2014
Address: 1 Court Meadow
Stone
Nr Berkeley
Glos
GL13 9LR
Telephone: 01454 260097
Email: cllr.penelope.wride@stroud.gov.uk

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
May £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
June £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
July £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
August £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
September £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
October £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
November £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
December £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
January £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
February £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
March £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67

Councillor Wride - Personal Interests

Committee Membership

Meetings Attended