Open Data

Councillors Details

Profile: Councillor Gordon Craig


Image of Councillor Gordon Craig
Party: Conservative
Party Function: 
Ward:  BERKELEY
Function:  Council Member
Date Elected:  06/05/2010
Re-election Date:  01/05/2014
Address: 17 James Orchard
Berkeley
Glos
GL13 9TP
Telephone: 01453 811021
Email: cllr.gordon.craig@stroud.gov.uk

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £76.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £461.17
May £384.67 £76.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £461.17
June £384.67 £76.50 £0 0 £0 £0 £0 £0 £0 £0 £0 £461.17
July £384.67 -£96.25 £0 0 £0 £0 £0 £0 £0 £0 £0 £288.42
August £384.67 £0.00 £0 0 £58.75 £0 £0 £0 £0 £0 £0 £443.42
September £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
October £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
November £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
December £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
January £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
February £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
March £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67

Councillor Craig - Personal Interests

Committee Membership

Meetings Attended