Open Data

Councillors Details

Profile: Councillor Brian Tipper


Image of Councillor Brian Tipper
Party: Conservative
Party Function:  Party Member
Ward:  CAM EAST
Function:  Council Member
Date Elected:  05/05/2011
Re-election Date:  05/07/2015
Address: Court House
Kingshill Road
Dursley
Glos
GL11 5QE
Telephone: (01453) 542262
Email: cllr.Brian.Tipper@stroud.gov.uk

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £392.00 £0 0 £91 £0 £0 £0 £0 £0 £0 £867.67
May £384.67 £392.00 £0 0 £52 £0 £0 £0 £0 £0 £0 £828.67
June £384.67 £392.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £776.67
July £384.67 -£493.17 £0 0 £0 £0 £0 £0 £0 £0 £0 £-84.8
August £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
September £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
October £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
November £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
December £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
January £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
February £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
March £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67

Councillor Tipper - Personal Interests

Committee Membership

Meetings Attended