Open Data

Councillors Details

Profile: Councillor Mark Rees


Image of Councillor Mark Rees
Party: Labour
Party Function: 
Ward:  CAINSCROSS
Function:  Vice-Chair of Council
Date Elected:  05/05/2011
Re-election Date:  05/07/2015
Address: 12 Upper Tynings
Stroud
Glos
GL5 4PD
Telephone: (01453) 751135
Email: cllr.Mark.Rees@stroud.gov.uk

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
May £384.67 £0.00 £0 0 £0 £37.8 £0 £0 £0 £0 £0 £422.47
June £384.67 £0.00 £0 0 £5.2 £37.8 £390 £0 £0 £0 £0 £817.67
July £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
August £384.67 £693.02 £0 0 £62.4 £0 £0 £0 £0 £0 £0 £1140.09
September £384.67 £198.92 £0 0 £18.2 £4.4 £0 £0 £0 £0 £0 £606.19
October £384.67 £198.92 £0 0 £7.8 £0 £0 £0 £0 £0 £0 £591.39
November £384.67 £198.92 £0 0 £26 £0 £0 £0 £0 £0 £0 £609.59
December £384.67 £198.92 £0 0 £41.6 £0 £0 £0 £0 £0 £0 £625.19
January £384.67 £198.92 £0 0 £31.2 £0 £0 £0 £0 £0 £0 £614.79
February £384.67 £198.92 £0 0 £0 £0 £0 £0 £0 £0 £0 £583.59
March £384.67 £198.92 £0 0 £0 £0 £0 £0 £0 £0 £0 £583.59

Committee Membership

Meetings Attended

Outside Bodies

Substitute representative for Gloucestershire Police and Crime Panel