Open Data

Councillors Details

Profile: Councillor Martin Whiteside


Image of Councillor Martin Whiteside
Party: Independent
Party Function: 
Ward:  THRUPP
Function:  Member of Council
Date Elected:  05/05/2011
Re-election Date:  05/07/2015
Address: Hillside
Claypits Lane
Lypiatt
Stroud
GL6 7LU
Telephone: (01453) 757874
Email: cllr.martin.whiteside@stroud.gov.uk

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
May £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
June £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
July £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
August £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
September £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
October £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
November £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
December £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
January £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
February £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
March £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67

Councillor Whiteside - Personal Interests

Committee Membership

Meetings Attended