Councillors Details
Profile: Councillor Elizabeth Peters
|
|
|
|
Associated Costs
Key
Allowances
- BA - Basic
- SR - Special Responsibility
- DC - Dependant Carers
- CO - Co-optees
Reimbursement or Council Incurred Cost
- MI - Mileage
- PT - Public Transport
- IT - IT Equipment
- CS - Courses & Seminars
- MO - Mobile phone
- AC - Accommodation
- OT - Other costs outside of existing categories
The figures below are for the Year from 1st April 2012 to Date.
| Month | BA | SR | DC | CO | MI | PT | IT | MO | AC | OT | CS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | £384.67 | £59.92 | £0 | 0 | £34.45 | £0 | £0 | £0 | £0 | £2.5 | £0 | £481.54 |
| May | £384.67 | £59.92 | £0 | 0 | £25.35 | £0 | £0 | £0 | £0 | £0 | £0 | £469.94 |
| June | £384.67 | £59.92 | £0 | 0 | £34.45 | £0 | £0 | £0 | £0 | £1 | £0 | £480.04 |
| July | £384.67 | -£75.39 | £0 | 0 | £87.75 | £0 | £0 | £0 | £0 | £1.6 | £0 | £398.63 |
| August | £384.67 | £0.00 | £0 | 0 | £15.6 | £0 | £0 | £0 | £0 | £0 | £0 | £400.27 |
| September | £384.67 | £0.00 | £0 | 0 | £16.9 | £0 | £0 | £0 | £0 | £0 | £0 | £401.57 |
| October | £384.67 | £0.00 | £0 | 0 | £42.9 | £0 | £0 | £0 | £0 | £0 | £0 | £427.57 |
| November | £384.67 | £0.00 | £0 | 0 | £44.85 | £0 | £0 | £0 | £0 | £1.5 | £0 | £431.02 |
| December | £384.67 | £0.00 | £0 | 0 | £45.5 | £0 | £0 | £0 | £0 | £0 | £0 | £430.17 |
| January | £384.67 | £0.00 | £0 | 0 | £40.3 | £0 | £0 | £0 | £0 | £0 | £0 | £424.97 |
| February | £384.67 | £0.00 | £0 | 0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £384.67 |
| March | £384.67 | £0.00 | £0 | 0 | £22.1 | £0 | £0 | £0 | £0 | £0 | £0 | £406.77 |
Councillor Peters - Personal Interests
Committee Membership
- Housing Advisory Panel
- Housing Committee
- Licensing Committee
- Council
- Licensing and Regulation Committee
Meetings Attended
Meetings Attended by Councillor Peters
Outside Bodies
CCTV User Group Stroud Valleys Project Board Stroud VCA Cotswold Way National Forum


