Open Data

Councillors Details

Profile: Councillor Chas Fellows


Image of Councillor Chas Fellows
Party: Conservative
Party Function: 
Ward:  CHALFORD
Function:  Council Member
Date Elected:  05/06/2010
Re-election Date:  05/01/2014
Address: 3 Anthony Court
Randalls Green
Chalford Hill
Stroud
GL6 8NG
Email: cllr.chas.fellows@stroud.gov.uk
Mobile: 07814408682

Associated Costs

Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to Date.


Month BA SR DC CO MI PT IT MO AC OT CS Total
April £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
May £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
June £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
July £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
August £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
September £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
October £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
November £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
December £384.67 £0.00 £0 0 £0 £0 £390 £0 £0 £0 £0 £774.67
January £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
February £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67
March £384.67 £0.00 £0 0 £0 £0 £0 £0 £0 £0 £0 £384.67

Councillor Fellows - Personal Interests

Committee Membership

Meetings Attended