Open Data

Councillors Allowances and Costs

Your Councillors

Welcome to the part of our website dedicated to your Councillors.

Find out who your Councillor(s) is, how to contact them, their committee membership and all costs incurred by them as part of their role.


Parish and Town Councils

Town and parish councils are the tier of local government closest to communities and deliver a range of services at a community level.

 

Town and parish councils are involved in many activities ranging from providing and maintaining local facilities such as playing fields and open spaces, playgrounds, shelters, village halls, and clocks, either on their own or in partnership with other bodies as well as looking after footpaths and churchyards.

 

They are seen as increasingly important in representing the views and needs of local communities. Town and parish councils are funded mainly by an annual levy on Council Tax.

 

To view Town/Parish contact details please click on the relevant listing below.


Contact Details

Members Registers of Interests

Alderley

No forms available

Alkington

Arlingham

No forms available

Berkeley (Town)

Bisley-with-Lypiatt

Brimscombe and Thrupp

Brookthorpe-with-Whaddon

No forms available

Cainscross

Cam

Chalford

Coaley

Cranham

Dursley Town Council

Eastington

Elmore

Frampton-on-Severn

No forms available

Fretherne-with-Saul

No forms available

Frocester

Ham and Stone

Hamfallow

Hardwicke

No forms available

Harescombe

No forms available

Haresfield

Hillesley and Tresham

Hinton

Horsley

Kings Stanley

Kingswood

No forms available

Leonard Stanley

Longney and Epney

Minchinhampton

Miserden

Moreton Valence

Nailsworth

North Nibley

Nympsfield

Owlpen

No forms available

Painswick

Pitchcombe

Randwick

Rodborough

Slimbridge

Standish

Stinchcombe

Stonehouse

Stroud

Uley

Upton St Leonards

Whiteshill and Ruscombe

Whitminster

Woodchester

Wotton-under-Edge

 Political Group Leaders

  Arranged in alphabetical order by party


Conservative

Councillor Keith Pearson

Keith Pearson

Green and Independent

Councillor Molly Cato

molly cato

Labour

Councillor Geoff Wheeler and Leader of the Council

Geoff Wheeler

Liberal Democrat

Councillor Paul Hemming

Paul Hemming

Allowances & Costs Incurred

The table below shows all costs associated with a Councillor (Elected Member) completing his/her elected role including any expenses claimed and allowances issued, as defined by the Members' Allowances Scheme.

A copy of the Members Allowances Scheme (Part 6 of the Council's Constitution) can be found here.



Key

Allowances

  • BA - Basic
  • SR - Special Responsibility
  • DC - Dependant Carers
  • CO - Co-optees

Reimbursement or Council Incurred Cost

  • MI - Mileage
  • PT - Public Transport
  • IT - IT Equipment
  • CS - Courses & Seminars
  • MO - Mobile phone
  • AC - Accommodation
  • OT - Other costs outside of existing categories

The figures below are for the Year from 1st April 2012 to date.


Councillor Name BA SR DC CO MI PT IT MO AC OT CS Total
Andrewartha, Dennis £4616.04 £7969.99 £0 £502.65 £0 £390 £0 £0 £0 £0 £13,478.68
Apperley, Raymond £471.53 £0 £0 £30.55 £40 £0 £0 £0 £32 £0 £574.08
Ashton, Liz £4156.92 £0 £0 £921.05 £136.25 £0 £0 £0 £0 £0 £5,214.22
Bevan, Phil £471.53 £0 £0 £0 £0 £0 £0 £0 £0 £0 £471.53
Binns, Dorcas £4616.04 £0 £0 £85.15 £0 £0 £0 £0 £0 £0 £4,701.19
Biscoe, Adam £0 £0 £606.07 £0 £0 £0 £0 £0 £0 £0 £606.07
Blackwell, Rowland £4616.04 £133.25 £0 £0 £0 £0 £0 £0 £0 £0 £4,749.29
Booth, Philip £4616.04 £0 £0 £20.4 £0 £0 £0 £0 £0 £0 £4,636.44
Boxall, Tim £4156.92 £0 £0 £63.7 £0 £390 £0 £0 £0 £0 £4,610.62
Brine, Chris £4616.04 £2985.77 £0 £0 £0 £390 £0 £0 £0 £0 £7,991.81
Carter, John £0 £0 £853.61 £0 £0 £0 £0 £0 £0 £0 £853.61
Carter, Paul £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Cato, Molly £4616.04 £1311.57 £0 £0 £0 £0 £0 £0 £0 £0 £5,927.61
Cooper, Nigel £4616.04 £1431.73 £0 £207.4 £0 £0 £0 £0 £0 £0 £6,615.89
Cordwell, June £4616.04 £7321.41 £0 £1724.45 £0 £0 £0 £0 £4 £0 £13,665.90
Cornell, Doina £4156.92 £0 £0 £147.7 £0 £390 £0 £0 £0 £0 £4,694.62
Craig, Gordon £4616.04 £133.25 £0 £58.75 £0 £0 £0 £0 £0 £0 £4,808.04
Cross, Karon £4616.04 £8543.93 £0 £0 £0 £0 £0 £0 £0 £0 £13,159.97
Denney, Paul £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Drew, David £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Farrell, Catherine £471.53 £0 £0 £0 £0 £0 £0 £0 £0 £0 £471.53
Fellows, Chas £4616.04 £0 £0 £0 £0 £390 £0 £0 £0 £0 £5,006.04
Forbes, Joe £471.53 £1007.51 £0 £276.9 £0 £0 £0 £0 £3 £0 £1,758.94
Hemming, Paul £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Hudson, John £4616.04 £5965 £0 £0 £0 £0 £0 £0 £0 £0 £11,774.04
Hurst, Nick £4156.92 £0 £0 £125.65 £0 £0 £0 £0 £0 £0 £4,282.57
Jones, John £4616.04 £391.06 £0 £904.8 £320 £0 £0 £0 £0 £0 £6,231.90
Jones, Kate £0 £0 £606.07 £0 £0 £0 £0 £0 £0 £0 £606.07
Jones, Haydn £4156.92 £0 £0 £184.4 £0 £0 £0 £0 £0 £0 £4,341.32
Le Fleming, Daniel £4616.04 £521.57 £0 £0 £0 £0 £0 £0 £0 £0 £5,137.61
Littleton, Graham £4616.04 £682.83 £0 £192 £0 £0 £0 £0 £0 £0 £5,490.87
Lydon, Stephen £4156.92 £441.1 £0 £0 £0 £390 £0 £0 £0 £99 £5,087.02
Marjoram, John £4616.04 £876.15 £0 £0 £0 £0 £0 £0 £0 £0 £5,492.19
Marsh, Brian £4616.04 £614.67 £0 £711.75 £0 £0 £0 £0 £0 £0 £5,942.46
Marshall, Christopher £0 £0 £1245.88 £0 £0 £0 £0 £0 £0 £0 £1,245.88
Miles, Russell £4156.92 £2067.78 £0 £445.9 £0 £350 £0 £0 £0 £0 £7,020.60
Moore, Stephen £4156.92 £0 £0 £0 £24.4 £0 £0 £0 £0 £0 £4,181.32
O'Connor, Alan £4616.04 £0 £0 £89.05 £0 £0 £0 £0 £0 £0 £4,705.09
Payne, Robin £458.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £458.04
Pearson , Keith £4616.04 £6000.38 £0 £349.7 £0 £0 £0 £0 £6.6 £0 £10,972.72
Peters, Elizabeth £4616.04 £104.37 £0 £410.15 £0 £0 £0 £0 £6.6 £0 £5,137.16
Pickering, Simon £4616.04 £7246.51 £0 £0 £0 £0 £0 £0 £0 £0 £11,862.55
Powell, Gary £4616.04 £3071.47 £0 £0 £0 £0 £0 £0 £0 £0 £7,687.51
Prenter, Nigel £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Read, Andy £4616.04 £0 £0 £0 £97.5 £0 £0 £0 £0 £0 £4,713.54
Rees, Mark £4616.04 £2085.46 £0 £192.4 £80 £390 £0 £0 £0 £0 £7,363.90
Roden , Frances £4616.04 £6400.98 £0 £508.95 £437.6 £0 £0 £0 £2.5 £0 £13,043.35
Ross, Mattie £4156.92 £7246.51 £0 £197.85 £0 £390 £0 £0 £5 £99 £12,095.28
Sanders, JP, Roger £4616.04 £7246.51 £0 £0 £0 £0 £0 £0 £0 £0 £11,862.55
Sims, Emma £4156.92 £311.1 £0 £195 £0 £390 £0 £0 £0 £0 £5,053.02
Smith, Paul £4616.04 £4021.17 £0 £1046.5 £0 £0 £0 £0 £0 £0 £9,683.71
Stanton, John £471.53 £1007.51 £0 £0 £0 £0 £0 £0 £0 £0 £1,479.04
Stennett, Alex £471.53 £243.84 £0 £0 £0 £0 £0 £0 £0 £0 £715.37
Stephens, Ken £4616.04 £4021.17 £0 £0 £0 £0 £0 £0 £0 £0 £8,637.21
Studdert-Kennedy, Nigel £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Tait, Barbara £471.53 £1007.51 £0 £265.85 £0 £0 £0 £0 £8.9 £0 £1,753.79
Tipper, Brian £4616.04 £682.83 £0 £143 £0 £0 £0 £0 £0 £0 £5,465.57
Tomlins, Len £471.53 £0 £0 £0 £0 £0 £0 £0 £0 £0 £471.53
Wheeler, Geoff £4616.04 £15071.12 £0 £0 £55.7 £0 £172.5 £0 £0 £0 £20,225.03
White, Caroline £458.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £458.04
Whiteside, Martin £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Wigzell, Rhiannon £4616.04 £784.75 £0 £0 £0 £0 £0 £0 £0 £0 £5,400.79
Williams, Tom £4616.04 £7246.51 £0 £280.8 £0 £390 £0 £0 £0 £0 £12,533.35
Wride, Penelope £4616.04 £0 £0 £0 £0 £0 £0 £0 £0 £0 £4,616.04
Young, Debbie £4616.04 £5452.89 £0 £316.23 £0 £390 £0 £0 £0 £0 £10,775.16


Previous Councillors Allowances and Costs

Civic Year Allowances Allowances and Costs Incurred
2011-12 Allowances and costs 2011-12 - PDF
2010-11 2010-11 - PDF Allowances and costs 2010-11 - PDF
2009-10 2009-10 - PDF Not available

Arlingham Parish

Mrs A Welby - Clerk2 The Walled Garden
Arlingham
Glos
Tel: 01452 741666
Email: arlinghampc@yahoo.co.uk


Mrs L Clements - ChairmanThe Old Bell
7 High Street
Arlingham
Glos
Tel: 01452 740852
Email: arlinghampc@yahoo.co.uk