Your Councillors
Welcome to the part of our website dedicated to your Councillors.
Find out who your Councillor(s) is, how to contact them, their committee membership and all costs incurred by them as part of their role.
Search by party
Or view a printable version below
Search by Ward
- AMBERLEY AND WOODCHESTER
- BERKELEY
- BISLEY
- CAINSCROSS
- CAM EAST
- CAM WEST
- CENTRAL
- CHALFORD
- COALEY AND ULEY
- DURSLEY
- EASTINGTON AND STANDISH
- FARMHILL AND PAGANHILL
- HARDWICKE
- KINGSWOOD
- MINCHINHAMPTON
- NAILSWORTH
- PAINSWICK
- RANDWICK, WHITESHILL AND RUSCOMBE
- RODBOROUGH
- SEVERN
- SLADE
- STONEHOUSE
- THE STANLEYS
- THRUPP
- TRINITY
- UPLANDS
- UPTON ST LEONARDS
- VALE
- VALLEY
- WOTTON-UNDER-EDGE
Or view a printable version below
Search for Town/Parish Council
- Alderley (meeting)
- Alkington
- Arlingham
- Berkeley (Town)
- Bisley-with-Lypiatt
- Brimscombe and Thrupp
- Brookthorpe-with-Whaddon
- Cainscross
- Cam
- Chalford
- Coaley
- Cranham
- Dursley (Town)
- Eastington
- Elmore
- Frampton-on-Severn
- Fretherne-with-Saul
- Frocester
- Ham and Stone
- Hamfallow
- Hardwicke
- Harescombe
- Haresfield
- Hillesley and Tresham
- Hinton
- Horsley
- Kings Stanley
- Kingswood
- Leonard Stanley
- Longney and Epney
- Minchinhampton
- Miserden
- Moreton Valence (Meeting)
- Nailsworth (Town)
- North Nibley
- Nympsfield
- Owlpen (Meeting)
- Painswick
- Pitchcombe
- Randwick
- Rodborough
- Slimbridge
- Standish
- Stinchcombe
- Stonehouse (Town)
- Stroud (Town)
- Uley
- Upton St Leonards
- Whiteshill and Ruscombe
- Whitminster
- Woodchester
- Wotton-under-Edge (Town)
Or view a printable version below:
Parish and Town Councils List (PDF, 91KB) - Printable Version
Councillors By Ward
- AMBERLEY AND WOODCHESTER
- BERKELEY
- BISLEY
- CAINSCROSS
- CAM EAST
- CAM WEST
- CENTRAL
- COALEY AND ULEY
- CHALFORD
- DURSLEY
- EASTINGTON AND STANDISH
- FARMHILL AND PAGANHILL
- HARDWICKE
- KINGSWOOD
- MINCHINHAMPTON
- NAILSWORTH
- PAINSWICK
- RANDWICK, WHITESHILL AND RUSCOMBE
- RODBOROUGH
- SEVERN
- SLADE
- STONEHOUSE
- THE STANLEYS
- THRUPP
- TRINITY
- UPLANDS
- UPTON ST LEONARDS
- VALE
- VALLEY
- WOTTON-UNDER-EDGE
Allowances & Costs Incurred
The table below shows all costs associated with a Councillor (Elected Member) completing his/her elected role including any expenses claimed and allowances issued, as defined by the Members' Allowances Scheme.
A copy of the Members Allowances Scheme (Part 6 of the Council's Constitution) can be found here.
Key
Allowances
- BA - Basic
- SR - Special Responsibility
- DC - Dependant Carers
- CO - Co-optees
Reimbursement or Council Incurred Cost
- MI - Mileage
- PT - Public Transport
- IT - IT Equipment
- CS - Courses & Seminars
- MO - Mobile phone
- AC - Accommodation
- OT - Other costs outside of existing categories
The figures below are for the Year from 1st April 2011 to date.
| Councillor Name | BA | SR | DC | CO | MI | PT | IT | MO | AC | OT | CS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrewartha, Dennis | £4616.04 | £908.03 | £0 | £0 | £481.85 | £0 | £0 | £0 | £0 | £0 | £0 | £6,005.92 |
| Apperley, Raymond | £4616.04 | £1230.53 | £0 | £0 | £592.15 | £0 | £0 | £0 | £0 | £17.97 | £0 | £6,516.69 |
| Belcher, Gwen | £496.35 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £21.2 | £0 | £517.55 |
| Bevan, Phil | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Binns, Dorcas | £4132.1 | £0 | £0 | £0 | £65 | £0 | £390 | £0 | £0 | £0 | £0 | £4,587.10 |
| Bird, Elisabeth | £769.34 | £1643.84 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £2,413.18 |
| Biscoe, Adam | £0 | £0 | £0 | £458.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £458.04 |
| Blackwell, Rowland | £4616.04 | £918 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £5,534.04 |
| Booth, Philip | £4616.04 | £0 | £0 | £0 | £24.4 | £0 | £0 | £0 | £0 | £0 | £0 | £4,640.44 |
| Brine, Chris | £4616.04 | £4704 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £9,320.04 |
| Carr, Harry | £769.34 | £449 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £1,218.34 |
| Carter, John | £0 | £0 | £0 | £457.2 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £457.20 |
| Carter, Paul | £4132.1 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,132.10 |
| Cato, Molly | £4132.1 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,132.10 |
| Cooper, Nigel | £4616.04 | £9863.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £14,479.08 |
| Cordwell, June | £4616.04 | £516 | £0 | £0 | £976.95 | £0 | £0 | £0 | £0 | £1 | £0 | £6,109.99 |
| Craig, Gordon | £4616.04 | £797.08 | £0 | £0 | £60 | £0 | £0 | £0 | £0 | £0 | £0 | £5,473.12 |
| Cross, Karon | £4616.04 | £4383.36 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £8,999.40 |
| Denney, Paul | £4132.1 | £0 | £0 | £0 | £72 | £0 | £390 | £0 | £0 | £0 | £0 | £4,594.10 |
| Drew, David | £4132.1 | £0 | £0 | £0 | £0 | £0 | £390 | £0 | £0 | £0 | £0 | £4,522.10 |
| Farrell, Catherine | £4132.1 | £0 | £0 | £0 | £26 | £0 | £0 | £0 | £0 | £0 | £0 | £4,158.10 |
| Fellows, Chas | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Forbes, Joe | £4616.04 | £9863.04 | £0 | £0 | £1441.05 | £0 | £0 | £0 | £0 | £4 | £0 | £15,924.13 |
| Fowles, John | £496.35 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £496.35 |
| Headley, Christine | £769.34 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £769.34 |
| Hemming, Paul | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Hudson, John | £4616.04 | £7158 | £0 | £0 | £53.3 | £0 | £390 | £0 | £0 | £0 | £0 | £12,217.34 |
| James, Elizabeth | £0 | £0 | £0 | £55.35 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £55.35 |
| Jeffreys, John | £496.35 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £496.35 |
| Jones, John | £4616.04 | £2659.99 | £0 | £0 | £947.75 | £320 | £0 | £0 | £0 | £12 | £0 | £8,555.78 |
| Jones, Kate | £0 | £0 | £0 | £458.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £458.04 |
| Le Fleming, Daniel | £4616.04 | £1406.98 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £6,023.02 |
| Littleton, Graham | £4616.04 | £4704 | £0 | £0 | £507.6 | £0 | £0 | £0 | £0 | £0 | £0 | £9,827.64 |
| Lunnon, Sarah | £496.35 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £496.35 |
| Macmillan, Fi | £0 | £0 | £22.5 | £0 | £3.6 | £0 | £0 | £0 | £0 | £0 | £0 | £26.10 |
| Marjoram, John | £4616.04 | £735.15 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £5,351.19 |
| Marsh, Brian | £4616.04 | £0 | £0 | £0 | £604.5 | £0 | £0 | £0 | £0 | £0 | £0 | £5,220.54 |
| Marshall, Christopher | £0 | £0 | £0 | £2026.56 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £2,026.56 |
| O'Connor, Alan | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Patrick, Loraine | £769.34 | £0 | £0 | £0 | £54.6 | £0 | £0 | £0 | £0 | £0 | £0 | £823.94 |
| Payne, Robin | £38.17 | £0 | £0 | £371.85 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £410.02 |
| Pearson, Keith | £4616.04 | £10836.96 | £0 | £0 | £364 | £380.8 | £0 | £0 | £0 | £49.5 | £0 | £16,247.30 |
| Peters, Elizabeth | £4616.04 | £719.04 | £0 | £0 | £494.65 | £0 | £0 | £0 | £0 | £15.25 | £0 | £5,844.98 |
| Pickering, Simon | £4132.1 | £0 | £0 | £0 | £0 | £0 | £390 | £0 | £0 | £0 | £0 | £4,522.10 |
| Powell, Gary | £4616.04 | £0 | £0 | £0 | £22.75 | £0 | £390 | £0 | £0 | £0 | £0 | £5,028.79 |
| Prenter, Nigel | £4132.1 | £0 | £0 | £0 | £7.15 | £0 | £390 | £0 | £0 | £0 | £0 | £4,529.25 |
| Read, Andy | £4132.1 | £0 | £0 | £0 | £0 | £0 | £228.5 | £0 | £0 | £0 | £0 | £4,360.60 |
| Rees, Mark | £4616.04 | £0 | £0 | £0 | £22.1 | £0 | £0 | £0 | £0 | £0 | £0 | £4,638.14 |
| Roden, Frances | £4616.04 | £19123.74 | £0 | £0 | £1608.75 | £1082.67 | £0 | £0 | £233.33 | £366.06 | £694.99 | £28,736.94 |
| Ross, Mattie | £0 | £0 | £0 | £56.14 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £56.14 |
| Sanders, Roger | £4132.1 | £0 | £0 | £0 | £16.25 | £0 | £390 | £0 | £0 | £0 | £0 | £4,538.35 |
| Smith, Norman | £3462.03 | £2694.78 | £0 | £0 | £124.8 | £0 | £0 | £0 | £0 | £0 | £0 | £6,281.61 |
| Smith, Paul | £4616.04 | £632.26 | £0 | £0 | £807.3 | £0 | £390 | £0 | £0 | £0 | £0 | £6,445.60 |
| Stanton, John | £4616.04 | £8660.75 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £13,276.79 |
| Stennett, Alex | £4616.04 | £1195.25 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £5,811.29 |
| Stephens, Ken | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Studdert-Kennedy, Nigel | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Tait, Barbara | £4616.04 | £9863.04 | £0 | £0 | £770.9 | £0 | £0 | £0 | £0 | £0 | £0 | £15,249.98 |
| Tipper, Brian | £4616.04 | £4704 | £0 | £0 | £442 | £0 | £390 | £0 | £0 | £0 | £0 | £10,152.04 |
| Tomlins, Len | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Travé, Graham | £4616.04 | £0 | £0 | £0 | £28.6 | £0 | £0 | £0 | £0 | £0 | £0 | £4,644.64 |
| Wheeler, Geoff | £4132.1 | £4071.74 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £8,203.84 |
| White, Caroline | £410.02 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £410.02 |
| Whiteside, Martin | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Wigzell, Rhiannon | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Williams, Mike | £496.35 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £496.35 |
| Williams, Tom | £4616.04 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £4,616.04 |
| Wride, Penelope | £4616.04 | £0 | £0 | £0 | £47.1 | £91 | £0 | £0 | £0 | £89 | £0 | £4,843.14 |
| Young, Debbie | £4616.04 | £9863.04 | £0 | £0 | £794.95 | £0 | £0 | £0 | £0 | £0 | £0 | £15,274.03 |


