|
Banking Contract |
NatWest |
31/03/2013 |
£20,000 |
Contract type | Services |
Description | Banking services to the Council. |
Supplier address | Commercial Banking England & Wales, 68 -70 Suffolk Road, Cheltenham, Glos, GL50 2ED |
Contract start date | 01/04/1998 |
Next review date | 31/07/2012 |
Contract term | 3 years |
Extension period | |
Internal contact officer | Graham Bailey |
|
|
Bowbridge Bridge Strengthening |
Goldhawk Bridge restoration Ltd |
31/05/2013 |
£42,000 |
Contract type | Works |
Description | to strtengthen the existing highway bridge where it crosses the canal at Butterrow Bowbridge Stroud |
Supplier address | Can Build House, Bristol Way, Slough, Berkshire, SL1 3QE |
Contract start date | 16/04/2012 |
Next review date | |
Contract term | 1 year |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Capels Mill |
Alun Griffiths |
01/04/2013 |
£2,500,000 |
Contract type | Works |
Description | to construct a new section of canal between Dr Newtons Way and Arundel Aqueduct, including teh repairs to teh aqueduct and installation of a new foundation to the existing A419 bridge below Dr Newtons Way |
Supplier address | Waterways House, Merthyr Road, Llanfoist, Abergavenny, Monmouthshire, NP7 9LN |
Contract start date | 01/04/2012 |
Next review date | |
Contract term | 2 years |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Careline Monitoring Contract |
Hereford Housing Association |
31/03/2013 |
£26,000 |
Contract type | Services |
Description | Careline - emergency alarm monitoring for older and vulnerable residents. |
Supplier address | Herefordshire Housing Ltd., Legion Way, Hereford. , HR1 1LN. |
Contract start date | 01/04/2008 |
Next review date | 14/02/2012 |
Contract term | 5 years |
Extension period | 0 |
Internal contact officer | Mike Godwin |
|
|
Central Heating Replacements & Fuelswitch Installations |
Glevum Heating |
01/12/2012 |
£450,000 |
Contract type | Works |
Description | To replace Tenants central heating systems whereby some will be switching to a gas supply |
Supplier address | Unit 6B Tuffley Park, Lower Tuffley, Gloucester, Gloucestershire, , GL2 5DE |
Contract start date | 05/12/2011 |
Next review date | |
Contract term | 12 months |
Extension period | |
Internal contact officer | Dave Stables |
|
|
Civica OPen Revenues |
Civica UK Ltd |
31/03/2020 |
£85,374 |
Contract type | Supplies |
Description | Software for Council Tax, Housing Benefit, Business Rates, Sundry Debt and Fraud |
Supplier address | Castlegate House, Castlegate Drive, Dudley, DY1 4TD |
Contract start date | 01/04/1990 |
Next review date | 01/04/2012 |
Contract term | 10 years |
Extension period | |
Internal contact officer | Simon Killen |
|
|
comunal television relay contract |
Metro Digital TV ltd |
23/04/2013 |
£63,000 |
Contract type | Services |
Description | Provision of communal terrestrial and satelite television and radio signals to council owned, leasehold and freehold dwellings |
Supplier address | The Coach House, Bill Hill Park, Wokingham, RG40 5QT |
Contract start date | 23/04/2003 |
Next review date | 09/04/2012 |
Contract term | 10 years |
Extension period | 5 |
Internal contact officer | Kevin Pring |
|
|
Dredging Ocean to Ryeford |
Land and Water Ltd |
29/02/2012 |
£93,000 |
Contract type | Works |
Description | Dredging of the existing canal between the Ocean and Ryeford Double Locks |
Supplier address | Weston Yard, Albury, Guildford, Surrey, GU5 9AF |
Contract start date | 30/08/2010 |
Next review date | |
Contract term | 1 year, 6 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Ebley To Wallbridge Structures Contract |
Galliford Try Ltd |
30/06/2013 |
£1,000,000 |
Contract type | Works |
Description | Construction of structures at Ebley Mill, and Dudbridge associated with the estoration of the Cotswold Canals |
Supplier address | Leicester Road , Wolvey , Hinkley, Leicestershire, LE10 3JF |
Contract start date | 30/07/2011 |
Next review date | |
Contract term | 1 year, 11 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Engineering framework |
Halcrow Group Ltd a CH2M Hill Company |
30/11/2013 |
£750,000 |
Contract type | Consultancy |
Description | Provision of design services in relation to the restoration of the Cotswold Canals |
Supplier address | Burderop Park, Swindon, SN4 0QD |
Contract start date | 01/04/2009 |
Next review date | |
Contract term | 4 years, 7 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Extended Service Agreement Tunsall Connect Call System |
Tunstall Healthcare (UK) Ltd |
31/03/2015 |
£33,104 |
Contract type | Services |
Description | Tunstall Silver Service Plan - provides remedial maintenance service to maintain equipment in a satisfactory operating condition including the replacement of all unservicable parts and components. |
Supplier address | Whitley Lodge, Whitley Bridge, Yorkshire, DN14 0HR |
Contract start date | 01/04/2009 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | John Bloxsom |
|
|
Fascia & Soffits - South |
Proframe (UK) Ltd |
31/03/2012 |
£195,000 |
Contract type | Works |
Description | To replace the fascia and soffits in the south area of the Council's housing stock |
Supplier address | Unit H3, Halesfield 19, Telford, Shropshire, TF7 4QT |
Contract start date | 01/04/2011 |
Next review date | |
Contract term | 1 year |
Extension period | |
Internal contact officer | Hannah Mawson |
|
|
Fascia & Soffitts - Central |
Proframe (UK) Ltd |
31/03/2012 |
£195,000 |
Contract type | Works |
Description | The contract includes replacing fascia & Soffits to the Councils Housing Stock |
Supplier address | Unit H3, Halesfield 19, Telford, Shropshire, TF7 1QT |
Contract start date | 01/04/2011 |
Next review date | |
Contract term | 1 year |
Extension period | |
Internal contact officer | Hannah Mawson |
|
|
Fire Alarm Service & Maintenance (Sheltered Schemes) |
To be confirmed - still undergoing the tender process |
01/04/2017 |
£25,000 |
Contract type | Works |
Description | To maintain the fire alarm systems in the sheltered schemes and in some general need flats. This also includes emergency lighting. |
Supplier address | to be confirmed, GL |
Contract start date | 02/04/2012 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | Hannah Mawson |
|
|
Gardening Scheme |
Care and Repair (Stroud) Ltd |
31/03/2012 |
£15,000 |
Contract type | Services |
Description | Coordination of contract gardening scheme |
Supplier address | Unit 9 New Mills Industrial Estate, Libby's Drive, Slad Road, Stroud, Glos, GL5 1RN |
Contract start date | 01/05/2011 |
Next review date | 31/03/2012 |
Contract term | 1 year |
Extension period | |
Internal contact officer | Jon Beckett |
|
|
Gas central heating install |
British Gas New Heating Limited |
05/01/2013 |
£110,268 |
Contract type | Works |
Description | H1659 Gas main and gas central heating install at Sheltered Housing Unit |
Supplier address | Millstream, Maidenhead Road, Windsor, Berkshire, SL4 5GD |
Contract start date | 05/01/2012 |
Next review date | |
Contract term | 1 year |
Extension period | |
Internal contact officer | Ed White |
|
|
Gas central heating installation to Sheltered Housing Unit |
British Gas New Heating Limited |
05/01/2013 |
£162,988 |
Contract type | Works |
Description | H1661 Gas main and heating installation |
Supplier address | Millstream, Maidenhead road, Windsor, Berkshire, SL4 5GD |
Contract start date | 05/01/2012 |
Next review date | |
Contract term | 1 year |
Extension period | |
Internal contact officer | Ed White |
|
|
Griffins Mill |
Gardiners |
19/12/2011 |
£75,000 |
Contract type | Works |
Description | Preparatory works for teh restoration of teh Griffins Mill Lock by CCT Volunteers |
Supplier address | Cirencester Road, Chalford, Stroud, Glos, GL6 8PE |
Contract start date | 01/08/2011 |
Next review date | |
Contract term | 4 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Ground investigation |
Geotechnical |
30/06/2011 |
£267,000 |
Contract type | Works |
Description | Ground investigation Contract for works associated with the restoration of tHE cOTSWOLD cANALS |
Supplier address | Centurion House, Olympus Park, Quedgeley, Gloucester, GL2 4NF |
Contract start date | 30/06/2010 |
Next review date | |
Contract term | 1 year |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Hilly Orchard Bridge |
R F Gardiner |
31/05/2013 |
£70,000 |
Contract type | Works |
Description | To construct a new ramp to the existing bridge over the canal at Hilly Orchard and to extend the existing structure. Works aslo include landscaping and fencing works |
Supplier address | cirencester Road, Chalford, Stroud, GL6 8PE |
Contract start date | 05/04/2012 |
Next review date | |
Contract term | 1 year, 2 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Housing Revenue Optimisation Programme |
Support Solutions Ltd |
31/03/2014 |
£0 |
Contract type | Consultancy |
Description | Preparation, presentation and negotiation of revised service charges for sheltered housing |
Supplier address | Fairgate House, 205 King's Road, Birmingham, B11 2AA |
Contract start date | 13/07/2011 |
Next review date | |
Contract term | 2 years, 6 months |
Extension period | |
Internal contact officer | John Bloxsom |
|
|
HR/Payroll system and payroll service provision |
NorthgateArinso |
31/01/2017 |
£53,000 |
Contract type | Services |
Description | Resourcelink HR/Payroll system and MyView self-service system, and payroll service provision. |
Supplier address | Thorpe Park, Peterborough, PE3 6JY |
Contract start date | 01/02/2010 |
Next review date | 31/07/2015 |
Contract term | 7 years |
Extension period | |
Internal contact officer | Sandra Cowley |
|
|
Insurance |
Marsh UK Ltd |
30/09/2013 |
£247,000 |
Contract type | Services |
Description | Insurance policies: Material Damage, Employers Liability, Officers Liability, Public Liability, Libel & Slander, Professional Indemnity, Personal Accident & Travel, Fidelit Guarantee, Motor Fleet Insurance Insurance provided by Chartis and Royal Sun Alliance but premiums are paid to Marsh UK Ltd |
Supplier address | Cardiff Office, PO Box No 3271, Norwich, NR7 7BH |
Contract start date | 01/10/2008 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | Mike Sweeting |
|
|
Insurance Brokerage |
Marsh UK Ltd |
31/05/2016 |
£9,950 |
Contract type | Services |
Description | Provide Insurance Brokerage to the council |
Supplier address | Cardiff Office, PO Box No 3271, Norwich, NR7 7BH |
Contract start date | 01/06/2011 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | Mike Sweeting |
|
|
Jay Bee Sewer Replacement |
AMC Tunnelling Lltd |
31/05/2013 |
£180,000 |
Contract type | Works |
Description | To undertake the diversion of the existing Severn Trent Sewer which crosses the canal to teh rear of Jay Bee Plant HIre Westward Road under a self build agreement with Severn Trent water |
Supplier address | 2214a Coventry Road, Sheldon, Birmingham, B26 3JH |
Contract start date | 16/04/2012 |
Next review date | |
Contract term | 1 year, 2 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Keynotes Designer |
The Word association |
10/01/2014 |
£20,000 |
Contract type | Services |
Description | Design, Printing and publication of Keynotes magazine - 4 issues per anum |
Supplier address | 6a Forresters Road, Burbage, Leicestershire, LE10 2RX |
Contract start date | 13/01/2012 |
Next review date | 11/01/2013 |
Contract term | 2 years |
Extension period | |
Internal contact officer | Mike Lawlor |
|
|
Kitchen & Bathroom Refurbishment |
NKS Contracts (Central) |
22/10/2013 |
£1,000,000 |
Contract type | Works |
Description | Refurbishment works to kitchen and bathrooms in SDC owned properties |
Supplier address | 1 - 3 The Apple Store, Far Peak, Northleach, Gloucestershire, GL54 3UJ |
Contract start date | 22/10/2007 |
Next review date | |
Contract term | 6 years |
Extension period | 4 |
Internal contact officer | Hannah Mawson |
|
|
Lock gaes |
Hargreaves Foundary Ltd |
30/11/2013 |
£150,000 |
Contract type | Works |
Description | Provision of lock gates for teh restoration of the Cotswold Canals |
Supplier address | Water Lane, South Parade, Halifax, HX3 9HG |
Contract start date | 11/08/2010 |
Next review date | |
Contract term | 3 years, 3 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Major Voids - North Area |
C. J. Roberts Ltd |
14/03/2012 |
£600,000 |
Contract type | Works |
Description | To update void properties as and when necessary |
Supplier address | Whitelands, Whitelands Lane, Little Shurdington, Cheltenham, GL51 4TY |
Contract start date | 15/09/2008 |
Next review date | |
Contract term | 3 years, 6 months |
Extension period | |
Internal contact officer | Hannah Mawson |
|
|
Major Voids - South Area |
NKS Contracts (Central) Ltd |
15/03/2012 |
£600,000 |
Contract type | Works |
Description | To maintain void properties as necessary |
Supplier address | 1-3 The Apple Store, Far Peak, Northleach, Gloucestershire, GL54 3JL |
Contract start date | 15/09/2008 |
Next review date | |
Contract term | 3 years, 6 months |
Extension period | |
Internal contact officer | Hannah Mawson |
|
|
Multi Service Contract |
Veolia |
31/03/2016 |
£3,400,000 |
Contract type | Services |
Description | Refuse, Recycling, Street Cleaning, Building cleaning, Grounds Maintenance services |
Supplier address | Stroud Service Centre, Site A Unit G, Ryeford Industrial Estate , Ryeford, Stonehouse, GL10 2LB |
Contract start date | 01/10/2001 |
Next review date | |
Contract term | 14 years, 6 months |
Extension period | |
Internal contact officer | Carlos Novoth |
|
|
Painting, Repairs and Roofing |
NKS (Contracts) Ltd |
31/03/2016 |
£700,000 |
Contract type | Works |
Description | To undergo the above works to approximatley 750 Council owned properties with an additional 50 Roofs being repaired or replaced. |
Supplier address | Units C&D , The Old Coachworks, Kingsfield Lane, Longwell Green, Bristol, BS30 6DL |
Contract start date | 01/04/2012 |
Next review date | |
Contract term | 48 years |
Extension period | 3 |
Internal contact officer | Hannah Mawson |
|
|
Processing of Penanlty Charge Notices |
Cotswold District Council |
31/03/2012 |
£32,000 |
Contract type | Services |
Description | Service level agreement for the processing of PCN's in relation to parking offences - off and on street. |
Supplier address | Cotswold District Council, Trinity Road, Cirencester, Glos., GL7 1PX |
Contract start date | 01/01/2011 |
Next review date | 01/01/2012 |
Contract term | 1 year |
Extension period | 1 |
Internal contact officer | Paul Helbrow |
|
|
Provision of Financial Management System |
Unit4 |
31/03/2024 |
£20,000 |
Contract type | Services |
Description | Software Support Contract |
Supplier address | St Georges Hall, Saint George's Hill, Easton In Gordano, Bristol, BS20 0PX |
Contract start date | 01/04/2004 |
Next review date | 01/04/2013 |
Contract term | 20 years |
Extension period | |
Internal contact officer | Mike Sweeting |
|
|
Replacement Door |
To be confirmed - Still at the Tender Stage |
31/03/2016 |
£230,000 |
Contract type | Works |
Description | To replace both front and back doors as required |
Supplier address | To be confirmed, GL |
Contract start date | 01/04/2012 |
Next review date | |
Contract term | 4 years |
Extension period | 3 |
Internal contact officer | Hannah Mawson |
|
|
Responsive Maintenance and Void Reinstatement |
Lovell Respond |
30/09/2015 |
£1,500,000 |
Contract type | Works |
Description | To provide a responsive maintenance and void property reinstatement service for Council homes and garages. Including a 24 hours emergency repair service. |
Supplier address | 3, 3B Business Village, Alexandra Road, Handsworth, Birmingham, B21 0PD |
Contract start date | 01/10/2010 |
Next review date | |
Contract term | 5 years |
Extension period | 5 |
Internal contact officer | Dave Stables |
|
|
Responsive Repairs and Planned Works to Electrical Installations |
Lovell Respond |
03/10/2015 |
£450,000 |
Contract type | Works |
Description | Electrical responsive maintenance, periodic testing and rewiring to Council owned homes. |
Supplier address | 3, 3B Business Village, Alexandra Road, Handsworth, Birmingham, B32 3BZ |
Contract start date | 04/10/2010 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | Dave Stables |
|
|
Restoration of Ryeford Double Locks |
Alun Griffiths (Contractors) Ltd |
29/02/2012 |
£225,000 |
Contract type | Works |
Description | Restoration of listed canal locks |
Supplier address | , Llanfoist, Abergavenny, Monmouthshire, NP7 |
Contract start date | 30/07/2010 |
Next review date | |
Contract term | 1 year, 7 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Restoration Of Wallbridge Upper lock |
Land and Water Ltd |
30/01/2013 |
£137,000 |
Contract type | Works |
Description | Restoration of lock |
Supplier address | Western Yard, Albury, Guildford, Surrey, GU5 9AF |
Contract start date | 01/10/2011 |
Next review date | |
Contract term | 1 year, 3 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Retro-fit - Lower Poole Road |
To be confirmed |
08/08/2012 |
£115,000 |
Contract type | Works |
Description | External Wall Insulation |
Supplier address | TBC, TBC |
Contract start date | 08/05/2012 |
Next review date | |
Contract term | 4 months |
Extension period | |
Internal contact officer | Hillary Smart |
|
|
Servicing, Repairs & Maintenance of Gas,Oil and Solid Fuel Burning Appliances & Installations |
PH Jones |
31/03/2014 |
£750,000 |
Contract type | Works |
Description | The annual servicing, responsive repairs and maintenance of gas, oil and solid fuel applicances and alternative heating (renewables) installations in Council owned properties |
Supplier address | Unit 2, Sabre Close, Green Farm, Quedgeley, Gloucester, GL52 4NZ |
Contract start date | 01/04/2009 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | Dave Stables |
|
|
Sewer Diversion Marling School playing field |
Gardiners |
26/08/2011 |
£35,000 |
Contract type | Works |
Description | Diversion of existing sewer in school playing field in advance of main structures Contract |
Supplier address | Cirencester Road, Chalford, Stroud, GloucestershireG, GL51 6TQ |
Contract start date | 25/07/2011 |
Next review date | |
Contract term | 1 month |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Sickness Absence Reporting System |
FirstCare Ltd |
31/05/2014 |
£20,000 |
Contract type | Services |
Description | Sickness absence reporting system |
Supplier address | Capital Tower, 91 Waterloo Road, London, SE1 8RT |
Contract start date | 01/06/2011 |
Next review date | 31/05/2012 |
Contract term | 3 years |
Extension period | 3 |
Internal contact officer | Carol Telling |
|
|
Solar PV installation of Sheltered Housing Scheme |
SEC Renewable Energy Services |
01/05/2012 |
£63,789 |
Contract type | Works |
Description | H1660 |
Supplier address | Robert Brown House, Thatcham, Berkshire, RG19 4AZ |
Contract start date | 01/11/2011 |
Next review date | |
Contract term | 6 months |
Extension period | |
Internal contact officer | Ed White |
|
|
SPLC - Leisure Management Agreement |
Sports and Leisure Management Ltd |
31/10/2021 |
£680,410 |
Contract type | Services |
Description | A leisure management contract to manage, operate and maintain Stratford Park Leisure Centre. |
Supplier address | Bedford House, 1 Regal Lane, Soham, Ely, CB7 5BA |
Contract start date | 01/11/2011 |
Next review date | 31/10/2018 |
Contract term | 10 years |
Extension period | 3 |
Internal contact officer | Ray Figg |
|
|
Stratford Park Grounds Maintenance contract |
Western Lanscapes Limited trading as The Landscape Group |
30/11/2013 |
£210,000 |
Contract type | Services |
Description | General grounds maintenance of Stratford Park including Stratford Court. The contract also includes the day to day management of Brimscombe Open Cemetery and the district wide Garden Waste Shredding service. |
Supplier address | Landscapes House, Rye Hill Office Park, Brimingham road, Coventry, CV5 9AB |
Contract start date | 01/12/2008 |
Next review date | 01/10/2012 |
Contract term | 5 years |
Extension period | |
Internal contact officer | Carlos Novoth |
|
|
Supply of Offloading, Bulking, Baling and Recycling facilities and Services for Stroud District Coun |
Smiths (Gloucester) Ltd |
31/03/2012 |
£142,000 |
Contract type | Services |
Description | As described above |
Supplier address | Alkerton Court, Eastington, Stonehouse, Glos, GL10 3AQ |
Contract start date | 01/04/2011 |
Next review date | 01/03/2012 |
Contract term | 1 year, 12 months |
Extension period | |
Internal contact officer | Carlos Novoth |
|
|
Swingbridges |
Galliford Try Ltd |
30/04/2013 |
£400,000 |
Contract type | Works |
Description | Provision of new Swingbridges over the Cotswold Canal at Ocean, Chestnut Lane and Lodgemore |
Supplier address | Leicester Road, Wolvey, Hinkley, Leicesteshire, LE10 3JF |
Contract start date | 30/01/2011 |
Next review date | |
Contract term | 2 years, 3 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Town Centre CCTV Maintenance |
CDS Intergrated Security Systems Ltd |
21/10/2013 |
£5,144 |
Contract type | Services |
Description | Maintain the the good running of the Stroud CCTV camera and control room equipment, including fibre optic transmissions and digital video recording equipment. |
Supplier address | CDS Intergrated Security Systems Ltd, Penbwch Isaf farm, Penycoedae Road, Pontypridd., CF37 1PU |
Contract start date | 21/10/2008 |
Next review date | 21/10/2012 |
Contract term | 5 years |
Extension period | 1 |
Internal contact officer | Paul Helbrow |
|
|
Treasury Management Advice |
Sector Treasury Services |
30/09/2012 |
£3,500 |
Contract type | Consultancy |
Description | Treasury adviser to the Council. |
Supplier address | 17 Rochester Row, Westminster, London, SW1 1QT |
Contract start date | 01/04/2007 |
Next review date | 31/07/2012 |
Contract term | 3 years, 6 months |
Extension period | |
Internal contact officer | Graham Bailey |
|
|
Treasury Management System Software |
Logotech Systems |
31/03/2014 |
£1,500 |
Contract type | Services |
Description | Treasury management software. |
Supplier address | Littleton House, Littleton Road, Ashford, Middlesex, TW1 1UU |
Contract start date | 02/04/2009 |
Next review date | 01/07/2013 |
Contract term | 5 years |
Extension period | |
Internal contact officer | Graham Bailey |
|
|
Tree Management |
At Tender Stage at the moment |
11/06/2015 |
£90,000 |
Contract type | Works |
Description | To Maintain the Trees in the Stroud Disctrict |
Supplier address | to be confirmed, GL |
Contract start date | 11/06/2012 |
Next review date | |
Contract term | 3 years |
Extension period | |
Internal contact officer | Kevin Topping |
|
|
tree surgery and maintenace |
Tree Management Tree Surgeons |
14/06/2010 |
£65,000 |
Contract type | Works |
Description | Provision of tree surgery and maintenance services to trees on council owned land within the district |
Supplier address | Bradley Farm, Wotton Under Edge, Glos, GL12 7PR |
Contract start date | 13/06/2005 |
Next review date | 04/06/2012 |
Contract term | 7 years |
Extension period | 5 |
Internal contact officer | Kevin Pring |
|
|
Upper Mills Bridge |
Britannia ConstructionLts |
29/02/2012 |
£450,000 |
Contract type | Works |
Description | Construction of a new bridge over teh canal at Upper Mills to provide access to Upper Mills Industrial Estate |
Supplier address | Britannia House, Staverton Technology Park, Cheltenham, Gloucestershire, GL51 6TQ |
Contract start date | 16/08/2010 |
Next review date | |
Contract term | 1 year, 6 months |
Extension period | |
Internal contact officer | Ian Edwards |
|
|
Void - Major Refurbishment - North Area |
Currently at the tender stage |
01/07/2017 |
£600,000 |
Contract type | Works |
Description | To udpate the Major Void Properties as and when required in the North Area of the district |
Supplier address | To be confirmed, GL |
Contract start date | 01/07/2012 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | Hannah Mawson |
|
|
Void Major Refurbishment - South Area |
Currently at the tender stage |
01/07/2017 |
£600,000 |
Contract type | Works |
Description | To update major voids as and when required in the South area of the district |
Supplier address | To be confirmed., GL |
Contract start date | 01/07/2012 |
Next review date | |
Contract term | 5 years |
Extension period | |
Internal contact officer | Hannah Mawson |
|