Stroud District Council

Council Tax Rates 2008-2009

Below is a table containing details of the local council tax rates for 2008-2009.

Parish / Town Council Disr A Band A
(£)
Band B
(£)
Band C
(£)
Band D
(£)
Band E
(£)
Band F
(£)
Band G
(£)
Band H
(£)
Alderley 778.92 934.70 1,090.49 1,246.28 1,402.06 1,713.63 2,025.21 2,336.76 2,804.12
Alkington 790.28 948.34 1,106.40 1,264.46 1,422.51 1,738.63 2,054.76 2,370.85 2,845.03
Arlingham 788.80 946.55 1,104.32 1,262.08 1,419.84 1,735.36 2,050.89 2,366.39 2,839.68
Berkeley 834.96 1,001.95 1,168.95 1,335.95 1,502.93 1,836.92 2,170.92 2,504.88 3,005.87
Bisley with Lypiatt 805.35 966.42 1,127.49 1,288.57 1,449.64 1,771.78 2,093.93 2,416.06 2,899.27
Brookthorpe with Whaddon 810.50 972.59 1,134.70 1,296.80 1,458.90 1,783.10 2,107.31 2,431.49 2,917.79
Caincross 812.27 974.72 1,137.18 1,299.64 1,462.09 1,787.00 2,111.92 2,436.81 2,924.18
Cam 805.02 966.02 1,127.03 1,288.04 1,449.04 1,771.05 2,093.07 2,415.06 2,898.08
Chalford 802.17 962.60 1,123.03 1,283.47 1,443.90 1,764.77 2,085.65 2,406.50 2,997.81
Coaley 800.26 960.31 1,120.37 1,280.43 1,440.47 1,760.58 2,080.70 2,400.78 2880.95
Cranham 791.74 950.08 1,108.44 1,266.79 1,425.13 1,741.83 2,058.54 2,375.21 2,850.27
Dursley 829.82 995.77 1,161.74 1,327.71 1,493.67 1,825.60 2,157.54 2,489.45 2,987.34
Eastington 810.30 972.35 1,134.42 1,296.48 1,458.54 1,782.66 2,106.79 2,430.89 2,917.08
Elmore 791.52 949.82 1,108.13 1,266.44 1,424.74 1,741.34 2,057.96 2,374.55 2,849.47
Frampton on Severn 792.38 950.85 1,109.33 1,267.81 1,426.28 1,743.24 2,060.20 2,377.13 2,852.57
Fretherne with Saul 800.54 960.64 1,120.76 1,280.87 1,440.98 1,761.20 2,081.42 2,401.62 2,881.95
Frocester 789.89 947.86 1,105.85 1,263.83 1,421.80 1,737.76 2,053.73 2,369.66 2,843.60
Ham & Stone 789.85 947.82 1,105.79 1,263.77 1,421.73 1,737.68 2,053.63 2,369.55 2,843.47
Ham & Stone Burial Area 790.16 948.19 1,106.22 1,264.26 1,422.28 1,738.36 2,054.43 2,370.47 2,844.58
Hamfallow 790.90 949.08 1,107.27 1,265.45 1,423.63 1,739.99 2,056.37 2,372.71 2,847.26
Hardwicke 791.29 949.55 1,107.81 1,266.07 1,424.33 1,740.85 2,057.37 2,373.87 2,848.66
Harescombe 788.86 946.63 1,104.41 1,262.18 1,419.95 1,735.50 2,051.05 2,366.58 2,839.90
Haresfield 794.56 953.47 1,112.39 1,271.30 1,430.21 1,748.04 2,065.87 2,383.68 2,860.42
Hillesley & Tresham 785.50 942.59 1,099.70 1,256.80 1,413.90 1,728.10 2,042.31 2,356.49 2,827.79
Hinton 785.04 942.05 1,099.06 1,256.08 1,413.08 1,727.10 2,041.13 2,355.13 2,826.17
Horsley 97.48 956.98 1,116.48 1,275.98 1,435.47 1,754.47 2,073.48 2,392.45 2,970.95
Kings Stanley 791.41 949.68 1,107.97 1,266.26 1,424.54 1,741.10 2,057.68 2,374.22 2,849.07
Kingswood 816.84 980.20 1,143.58 1,306.95 1,470.32 1,797.05 2,123.80 2,450.52 2,940.63
Leonard Stanley 797.35 956.82 1,116.29 1,275.77 1,435.23 1,754.18 2,073.13 2,392.05 2,870.47
Longney 791.46 949.75 1,108.05 1,266.35 1,424.64 1,741.23 2,057.83 2,374.39 2,849.28
Minchinhampton 791.49 949.79 1,108.09 1,266.39 1,424.69 1,741.29 2,057.89 2,374.47 2,849.38
Miserden 805.20 966.23 1,127.28 1,288.32 1,449.36 1,771.44 2,093.53 2,415.59 2,898.71
Moreton Valence 785.73 942.87 1,100.02 1,257.17 1,414.31 1,728.61 2,042.91 2,357.18 2,828.63
Nailsworth 825.60 990.72 1,155.85 1,320.97 1,486.09 1,816.33 2,146.59 2,476.81 2,972.18
North Nibley 790.56 948.67 1,106.79 1,264.91 1,423.01 1,739.24 2,055.48 2,371.68 2,846.03
Nympsfield 808.87 970.64 1,132.42 1,294.20 1,455.97 1,779.52 2,103.08 2,426.61 2,911.94
Owlpen 778.92 934.70 1,090.49 1,245.28 1,402.06 1,713.63 2,025.21 2,336.76 2,804.12
Painswick 801.68 962.01 1,122.36 1,282.70 1,443.03 1,763.71 2,084.39 2,405.04 2,886.06
Pitchcombe 788.68 946.41 1,104.15 1,261.90 1,419.63 1,735.10 2,050.59 2,366.04 2,839.26
Randwick 794.02 952.82 1,111.63 1,270.44 1,429.24 1,746.85 2,064.47 2,382.06 2,858.48
Rodborough 797.57 957.08 1,116.60 1,276.12 1,435.63 1,754.66 2,073.69 2,392.70 2,871.25
Slimbridge 791.21 949.46 1,107.71 1,265.96 1,424.20 1,740.69 2,057.19 2,373.66 2,848.40
Standish 803.32 963.98 1,124.65 1,285.32 1,445.98 1,767.31 2,088.65 2,409.96 2,891.96
Stinchcombe 785.93 943.11 1,100.31 1,257.50 1,414.68 1,729.06 2,043.44 2,357.79 2,829.36
Stonehouse 816.43 979.71 1,143.00 1,306.29 1,469.58 1,796.15 2,122.73 2,449.29 2,939.15
Stroud 828.22 993.86 1,159.52 1,325.17 1,490.81 1,822.10 2,153.40 2,484.67 2,981.61
Thrupp 794.33 953.19 1,112.06 1,270.93 1,429.80 1,747.53 2,065.27 2,382.99 2,859.59
Uley 794.31 953.17 1,112.04 1,270.91 1,429.77 1,747.49 2,065.23 2,382.94 2,859.53
Upton St. Leonards 793.64 952.36 1,111.10 1,269.83 1,428.56 1,746.01 2,063.48 2,380.92 2,857.11
Whiteshill & Ruscombe 794.41 953.29 1,112.18 1,271.06 1,429.94 1,747.71 2,065.48 2,383.23 2,859.88
Whitminster 797.78 957.34 1,116.90 1,276.46 1,436.01 1,755.13 2,047.25 2,393.35 2,872.03
Woodchester 789.83 947.79 1,105.76 1,263.73 1,421.69 1,737.63 2,053.57 2,369.48 2,843.39
Wotton Under Edge 832.46 998.95 1,165.45 1,331.94 1,498.43 1,831.42 2,164.41 2,497.38 2,996.86

A to Z



Related Links