On 08 Feb 2012, there were 19 planning appeals in progress:
| Reference: | S.12/002/REF |
|---|---|
| Address: | 26 Barcelona Drive Minchinhampton, Stroud, Gloucestershire, GL6 9DS |
| Description: | Relocate approved allocated parking space from rear of property to garage. Erection of conservatory at rear. |
| Type: | Appeal Against Refusal |
| Start Date: | 02 Feb 2012 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1848/HHOLD) |
| Reference: | S.12/001/REF |
| Address: | Units A B, C, D & E Oldends Industrial Estate, Stonedale Road, Stonehouse, Gloucestershire, GL10 3SY |
| Description: | Retrospective application for the erection of a new perimeter security fence and Gates. |
| Type: | Appeal Against Refusal |
| Start Date: | 04 Jan 2012 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1630/FUL) |
| Reference: | S.11/065/REF |
| Address: | 115 Slad Road Stroud, Gloucestershire, GL5 1QZ |
| Description: | Erection of first floor extension at rear. Construction of balcony within existing roof and addition of roof lights to first floor extension. |
| Type: | Appeal Against Refusal |
| Start Date: | 22 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1750/HHOLD) |
| Reference: | S.11/067/REF |
| Address: | Land At 24 Elmgrove Road East, Hardwicke, Gloucester, Gloucestershire |
| Description: | Erection of 5 dwellings. (Resubmission of refused planning application S.11/0468/FUL). |
| Type: | Appeal Against Refusal |
| Start Date: | 20 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1267/FUL) |
| Reference: | S.11/066/REF |
| Address: | Land At 24 Elmgrove Road East, Hardwicke, Gloucester, Gloucestershire |
| Description: | Erection of 7 dwellings. |
| Type: | Appeal Against Refusal |
| Start Date: | 20 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/0468/FUL) |
| Reference: | S.11/062/REF |
| Address: | Land At Sellars Farm Sellars Road, Hardwicke, Gloucester, Gloucestershire |
| Description: | Residential development (up to 200 dwellings) including infrastructure, ancillary facilities, open space and landscaping. Construction of new vehicular access from the C223/Sellars Road. |
| Type: | Appeal Against Refusal |
| Start Date: | 15 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1190/OUT) |
| Reference: | S.11/064/REF |
| Address: | Land Adjoining 2 Summersfield Close, Minchinhampton, Gloucestershire |
| Description: | Erection of dwelling. |
| Type: | Appeal Against Refusal |
| Start Date: | 14 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/0827/FUL) |
| Reference: | S.11/063/REF |
| Address: | Land At Damery Lane, Wotton-Under-Edge, Gloucestershire |
| Description: | Change of use of agricultural building to B8 storage relating to agricultural, equestrian or horticultural goods and products. Retrospective replacement cladding with green box profile sheeting and installation of roller shutter door. |
| Type: | Appeal Against Refusal |
| Start Date: | 14 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/0151/COU) |
| Reference: | S.11/061/LBC |
| Address: | 3C Community Church Church Road, Cam, Dursley, Gloucestershire, GL11 5PG |
| Description: | Removal of pulpit in chapel. |
| Type: | Listed Building Consent |
| Start Date: | 12 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/0656/LBC) |
| Reference: | S.11/059/REF |
| Address: | Land Opposite 6 Box Road, Cam, Gloucestershire |
| Description: | Erection of 71 dwellings. |
| Type: | Appeal Against Refusal |
| Start Date: | 08 Dec 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1682/FUL) |
| Reference: | S.11/068/REF |
| Address: | 7 Dr Crawfords Close Minchinhampton, Stroud, Gloucestershire, GL6 9EZ |
| Description: | Sycamore (TPO 342) - to be felled. Reasons: tree has thick, dense canopy which restricts light and signs of decay. |
| Type: | Appeal Against Refusal |
| Start Date: | 24 Nov 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1821/TPO) |
| Reference: | S.11/058/LBC |
| Address: | Land Adjacent The Cottage Church Road, North Woodchester, Stroud, Gloucestershire |
| Description: | Part demolition and realignment of boundary wall. |
| Type: | Listed Building Consent |
| Start Date: | 22 Nov 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1548/LBC) |
| Reference: | S.11/057/REF |
| Address: | The Bell And Castle The Street, Horsley, Stroud, Gloucestershire, GL6 0PR |
| Description: | Partial demolition, rebuilding and refurbishment of the Bell & Castle Pub to include Bed and Breakfast facilities, with altered parking and three new family houses with stone frontage. |
| Type: | Appeal Against Refusal |
| Start Date: | 02 Nov 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1688/FUL) |
| Reference: | S.11/056/REF |
| Address: | Land Adjoining Station Road Bristol Road, Stonehouse, Gloucestershire |
| Description: | Proposed residential development for up to 50 dwellings, new access way and associated works |
| Type: | Appeal Against Refusal |
| Start Date: | 26 Oct 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1191/OUT) |
| Reference: | S.11/054/REF |
| Address: | The Deverells Chestnut Hill, Nailsworth, Stroud, Gloucestershire, GL6 0RA |
| Description: | New-Build 3 bedroom House on vacant site, with new driveway and Garage/Workshop For Existing Grade 2 listed property. (Revised plan Rcvd 19.08.11 removed workshop) |
| Type: | Appeal Against Refusal |
| Start Date: | 17 Oct 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1370/FUL) |
| Reference: | S.11/051/REF |
| Address: | Land At Chestnut Park, Kingswood, Gloucestershire |
| Description: | Erection of 37 dwellings, access roads, open space, landscaping and infrastructure including footpath link. |
| Type: | Appeal Against Refusal |
| Start Date: | 23 Sep 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.10/2540/FUL) |
| Reference: | S.11/049/REF |
| Address: | 37 Besbury Park Minchinhampton, Stroud, Gloucestershire, GL6 9EN |
| Description: | Extension to single storey dwelling, and internal alterations. |
| Type: | Appeal Against Refusal |
| Start Date: | 14 Sep 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.11/1101/HHOLD) |
| Reference: | S.11/041/REF |
| Address: | Berkeley Vale Wind Park Berkeley Road, Berkeley, Gloucestershire |
| Description: | A wind energy development comprising the erection of four wind turbines, each with a maximum overall height of up to 120m together with access tracks, hard standing areas, information board, electricity sub-station, temporary construction compound and amended vehicular access. |
| Type: | Appeal Against Refusal |
| Start Date: | 11 Jul 2011 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.10/1638/FUL) |
| Reference: | S.09/112/REF |
| Address: | Shipton Mill Frampton On Severn Industrial Park, Bridge Road, Frampton On Severn, Gloucestershire, GL2 7HE |
| Description: | (Duplicate Record to 09/080/REF) Erection of extension (vertical) - to house new milling and sieving equipment. |
| Type: | Appeal Against Refusal |
| Start Date: | 18 Sep 2009 |
| Status: | Appeal In Progress |
| Further Details: | See the original Planning Application (S.09/0101/FUL) |
Related Links
Council Services
Online Services
Popular Pages
Our Neighbours
Local Services
Local Attractions
