Berkeley Vale
| Name of Candidate | Description | Votes |
|---|---|---|
| BOOTH, Basil Gordon |
The Conservative Party Candidate | 2106 Elected |
| FOWLES, John Leslie |
The Labour Party Candidate | 469 |
| HOWE, John Reginald |
Liberal Democrat | 572 |
| SPRANGE, Eva | Green Party | 388 |
| Electorate: 8183 Turnout: 43.41 % | ||
Cam and Dursley
Two councillors were elected for Cam and Dursley.
| Name of Candidate | Description | Votes |
|---|---|---|
| ANDREWARTHA, Dennis Allan | Liberal Democrat | 2067 Elected |
| CHISHOLM, Carlyn | The Conservative Party Candidate | 2046 |
| CLIFTON, Miranda Anne | The Labour Party Candidate | 1173 |
| MARSH, Brian Arthur | Liberal Democrat | 1573 |
| REDFERN, Indigo | Green Party | 598 |
| TIPPER, Brian | The Conservative Party Candidate | 2189 Elected |
| WHEELER, Geoff Albert | The Labour Party Candidate | 1149 |
| YAGUD, Miriam | Green Party | 451 |
| Electorate: 13696 Turnout: 43.22 % | ||
Chalford
| Name of Candidate | Description | Votes |
|---|---|---|
| APPLETON, John Leslie | The Labour Party and Co-operative Party Candidate | 262 |
| BILLINGSLEY, Carolyn Jane | Green Party | 729 |
| BLAKE, Adrian George | UK Independence Party | 347 |
| FELLOWS, Charles | The Conservative Party Candidate | 1317 Elected |
| WALKER-SMITH, Adrian Anthony | Liberal Democrat | 339 |
| Electorate: 6854 Turnout: 43.81% | ||
Nailsworth and Minchinhampton
| Name of Candidate | Description | Votes |
|---|---|---|
| BARTON, Sophie |
Green Party | 1183 |
| PARKER, Stephen |
UK Independence Party | 359 |
| PATERSON, Hansjorg | - | 32 |
| ROTHWELL, Colleen Angela |
Liberal Democrat | 343 |
| SMITH, Audrey June |
The Labour Party and Co-operative Party Candidate | 489 |
| WADDINGTON, John Stanley | The Conservative Party | 1764 Elected |
| Electorate: 8820 Turnout: 47.38 % | ||
North Stroud
| Name of Candidate | Description | Votes |
|---|---|---|
| BLACKBURN, Anthony James | The Conservative Party Candidate | 1220 Elected |
| HARTLEY, Gerald Owain | Green Party | 504 |
| HOWE, Milner | Liberal Democrat | 314 |
| STEPHENS, David Kenneth Hart | The Labour Party Candidate | 570 |
| Electorate: 6591 Turnout: 39.72 % | ||
Rodborough
| Name of Candidate | Description | Votes |
|---|---|---|
| BLOMBERG, Philip Sven | Green Party | 716 |
| GLANFIELD, Stephen George | The Conservative Party Candidate | 1196 Elected |
| HEADLEY, Christine Linda | Liberal Democrat | 1061 |
| THORPE, Sally Elizabeth |
The Labour and Co-operative Party Candidate | 415 |
| Electorate: 7181 Turnout: 47.39 % | ||
Stonehouse
| Name of Candidate | Description | Votes |
|---|---|---|
| JEFFREYS, John Tudor | The Conservative Party Candidate | 925 |
| LOMAS, Alan Ernest | British National Party | 183 |
| MCNULTY, Anthony Gerard | Green Party | 300 |
| OWEN, Ian Gavin | Liberal Democrat | 260 |
| WILLIAMS, Lesley | The Labour and Co-operative Party Candidate | 1041 Elected |
| Electorate: 7238 Turnout: 37.61 % | ||
Stroud East
| Name of Candidate | Description | Votes |
|---|---|---|
| COOPER, Nigel Robin |
The Conservative Party Candidate | 835 |
| JANKE, Douglas | Liberal Democrat | 298 |
| LUNNON, Sarah | Green Party | 1450 Elected |
| OOSTHUYSEN, Brian Charles | The Labour and Co-operative Party Candidate | 795 |
| Electorate: 8291 Turnout: 41.01 % | ||
Stroud West
| Name of Candidate | Description | Votes |
|---|---|---|
| BRIDGLAND, Sylvia Jean | Liberal Democrat | 360 |
| CRANSTON, Elizabeth Helen | Green Party | 369 |
| CROSS, Karon | The Labour Party Candidate | 950 |
| WILLIAMS, Michael John | The Conservative Party Candidate | 964 Elected |
| Electorate: 7190 Turnout: 37.22% | ||
Upton St Leonards, Bisley and Painswick
| Name of Candidate | Description | Votes |
|---|---|---|
| ADAMS, Peter Ralph | Green Party | 679 |
| JONES, Robert Sydney Howes |
Liberal Democrat | 443 |
| NASH, Joan Isabel | The Conservative Party Candidate | 2318 Elected |
| PATHAK-SEN, Ela | The Labour Party Candidate | 303 |
| Electorate: 7478 Turnout: 50.36% | ||
Wotton Under Edge
| Name of Candidate | Description | Votes |
|---|---|---|
| BARKER, David Paul | Green Party | 397 |
| BINNS, Dorcas Lavinia Maxine | The Conservative Party Candidate | 1154 |
| CORDWELL, John Edward | Liberal Democrat | 1527 Elected |
| TERRY, Jane Albertine | The Labour Party Candidate | 207 |
| Electorate: 6621 Turnout: 49.81% | ||
Related Links
Council Services
Online Services
Most Popular
Our Neighbours
Local Services
Local Attractions
